link to uscf top listsRegular - Age 11
| Rank | Name | Rtg | Team | Gr | | 97 | Ekam Singh ANAND | 1775 | PS 77 | 5th |
Regular - Age 10
| Rank | Name | Rtg | Team | Gr | | 13 | Jack BOYER-OLSON | 2010 | Nest+M | 5th |
| 21 | Isaac Noah LUI | 1943 | PS 130M | 5th |
| 21 | A. SOMMERSTEIN | 1943 | PS 130 | 5th |
| 66 | Kai WATERS | 1745 | PS 32 | 5th |
| 67 | Ethan J KIM | 1739 | PS 77 | 5th |
| 80 | Seamus Francis BRADY | 1686 | PS 130 | 5th |
| 83 | Alexander ROSENBERG | 1676 | PS 33 | 5th |
| 85 | Noah KAYE | 1666 | PS 130 | 5th |
| 97 | N. KELLETSHOFER | 1634 | PS 198 | 5th |
Regular - Age 9
| Rank | Name | Rtg | Team | Gr | | 8 | Grayson XIANG | 1986 | PS 130 | 4th |
| 17 | Max MULHOLLAND | 1897 | PS 198 | 3rd |
| 18 | M. SU | 1888 | BASIS-B | 4th |
| 54 | Oscar Naoki FINKIN | 1695 | PS 59 | 4th |
| 60 | Brendan T SETO | 1652 | PS 281 | 4th |
| 71 | J. TOTOUOM TANGHO | 1599 | PS 166 | 4th |
| 74 | Hiroki WINTER | 1577 | PS 527 | 4th |
| 83 | K. McNAUGHTON | 1542 | Nest+M | 4th |
Regular - Age 8
| Rank | Name | Rtg | Team | Gr | | 4 | Sebastian GOODRICH | 1789 | PS 77 | 3rd |
| 47 | Harrison HARSCH | 1443 | PS 130 | 3rd |
| 60 | Maximus A PHILLIPS | 1402 | PS 33 | 3rd |
| 63 | Preston LIU | 1380 | PS 130M | 3rd |
| 66 | Graham SHLISKY | 1367 | PS 77 | 3rd |
| 70 | Theodore K LEWIS | 1338 | PS 11 | 3rd |
| 74 | Halo NOMURA | 1313 | PS 39 | 3rd |
| 80 | Andrew LI | 1303 | PS 11 | 3rd |
| 85 | R. BAJPAI-SHARAN | 1299 | PS 527 | 3rd |
| 86 | Dean Edward CHIANG | 1292 | Nest+M | 3rd |
| 88 | Henry Judd MUELLER | 1291 | PS 130 | 3rd |
Regular - Age 7 and Under
| Rank | Name | Rtg | Team | Gr | | 8 | B. ABRAMOWITZ | 1551 | PS 333 | 2nd |
| 20 | Julian CHO | 1389 | Nest+M | 2nd |
| 23 | Yicheng ZHANG | 1349 | PS 77 | 2nd |
| 31 | Matias FALK | 1310 | PS 166 | 2nd |
| 35 | Benjamin Robert FRYE | 1291 | PS 166 | 1st |
| 44 | Roi CHOI | 1234 | PS 33 | 2nd |
| 51 | Austin SCHNITZER | 1202 | PS 59 | 1st |
| 56 | Maverick WANG | 1175 | PS 281 | 2nd |
| 73 | M. KRETSCHMAN | 1104 | PS 118 | 1st |
| 77 | Kieran McCULLOUGH | 1096 | PS 166 | 2nd |
| 80 | Miroslav TOTH | 1088 | PS 130 | 2nd |
| 94 | Theodore CINQUEGRANA | 1066 | Nest+M | 2nd |
| 95 | Jacob Thomas BURKAT | 1057 | Nest+M | 2nd |
| 99 | Elena SENGUPTA | 1044 | PS 198 | 2nd |
Quick - Under 13
| Rank | Name | Rtg | Team | Gr | | 68 | A. SOMMERSTEIN | 1859 | PS 130 | 5th |
| 73 | Jack BOYER-OLSON | 1844 | Nest+M | 5th |
| 74 | Grayson XIANG | 1842 | PS 130 | 4th |
| 85 | Isaac Noah LUI | 1828 | PS 130M | 5th |
| 100 | Max MULHOLLAND | 1796 | PS 198 | 3rd |
Blitz - Under 13
| Rank | Name | Rtg | Team | Gr | | 70 | Jack BOYER-OLSON | 1786 | Nest+M | 5th |
| 89 | Grayson XIANG | 1737 | PS 130 | 4th |
Womens Regular - Age 11
| Rank | Name | Rtg | Team | Gr | | 22 | Maria HLAMENKO | 1515 | Nest+M | 6th |
| 57 | Lily WATANABE | 1291 | Nest+M | 6th |
| 85 | Aayra POTTI | 1090 | Nest+M | 5th |
Womens Regular - Age 10
| Rank | Name | Rtg | Team | Gr | | 17 | Leah CAI | 1597 | PS 130M | 5th |
| 21 | Alice SIRINIDES | 1559 | PS 130 | 5th |
| 25 | Avery GOODRICH | 1497 | PS 77 | 5th |
| 33 | Emma LEON | 1408 | PS 130M | 5th |
| 36 | Ella HO | 1394 | PS 33 | 5th |
| 40 | Sloane Beth MURPHY | 1355 | PS 11 | 5th |
| 64 | Harper I KIM | 1199 | PS 40 | 5th |
| 65 | Ruth CABO | 1193 | PS 116 | 4th |
| 90 | Cecilia WHITE | 1048 | PS 130 | 5th |
| 92 | Zoe Louise THOMPSON | 1046 | PS 31 | 5th |
| 99 | Isha VARMA | 1029 | PS 11 | 5th |
Womens Regular - Age 9
| Rank | Name | Rtg | Team | Gr | | 21 | Chloe ZHENG | 1425 | PS 77 | 4th |
| 22 | Aya SHAPOVALOV | 1373 | PS 77 | 4th |
| 31 | Michelle KOU | 1269 | Nest+M | 4th |
| 32 | Hanna SENGUPTA | 1251 | PS 198 | 4th |
| 36 | Phoebe LASHER | 1242 | PS 166 | 4th |
| 59 | Zadie CHIU-MAES | 1101 | PS 130 | 4th |
| 65 | Scarlet WOLF | 1053 | PS 77 | 4th |
| 71 | Hannah ZIMMERMAN | 1009 | Nest+M | 4th |
| 90 | Chloe YIP | 905 | PS 11 | 3rd |
| 94 | Lila FUGATE | 883 | PS 166 | 4th |
Womens Regular - Age 8
| Rank | Name | Rtg | Team | Gr | | 18 | Solaris WANG | 1116 | PS 130M | 3rd |
| 28 | Eva SHANG | 979 | Nest+M | 3rd |
| 34 | A. MITOBE | 866 | PS 77 | 3rd |
| 46 | Evelyn Rosemary JONES | 799 | PS 130 | 3rd |
| 48 | Roni BAYRAM | 791 | PS 31 | 3rd |
| 51 | Drew Villa MURPHY | 773 | PS 11 | 3rd |
| 55 | Alaia Salma ZUBLER | 753 | PS 282 | 3rd |
| 64 | Erika KOMETANI | 698 | PS 198 | 3rd |
| 76 | Ellora GHODGERI | 654 | PS 40 | 3rd |
| 77 | Lula Ren YOSHIDA | 653 | PS 33 | 3rd |
| 90 | S. GAMBARDELLA | 610 | PS 11 | 3rd |
Womens Regular - Age 7 and Under
| Rank | Name | Rtg | Team | Gr | | 13 | Elena SENGUPTA | 1044 | PS 198 | 2nd |
| 18 | Naomi FINKIN | 980 | PS 59 | 2nd |
| 31 | Athena Frances VITTICORE | 850 | PS 130 | 2nd |
| 36 | Yuica NISHIOKA | 803 | PS 77 | 1st |
| 51 | Sienna Lily SARTOR | 736 | PS 198 | 2nd |
| 52 | Tal DONAGHY | 730 | PS 77 | 1st |
| 54 | Allison J LAI | 716 | PS 77 | 2nd |
| 59 | Summer SMITH | 669 | PS 166 | 2nd |
| 60 | Esther CABO | 649 | PS 116 | 1st |
| 62 | Jamie Brooke WANG | 643 | PS 77 | 1st |
| 64 | Liyana DAR | 639 | PS 77 | 1st |
| 72 | Hazel SU | 603 | BASIS-B | Kindergarten |
| 79 | Rei YAMAZAKI | 585 | PS 198 | 1st |
| 84 | Rhea ZHAO | 566 | Nest+M | 1st |
| 88 | Kristen OH | 547 | PS 527 | 1st |
| 93 | Shakked RUDIS | 504 | PS 282 | 2nd |
| 98 | F. HAYDU-SCALLON | 453 | PS 10 | 2nd |
| 99 | Estelle YANXI | 449 | Nest+M | 1st |
Womens Quick - Under 13
| Rank | Name | Rtg | Team | Gr | | 42 | Leah CAI | 1542 | PS 130M | 5th |
| 58 | Maria HLAMENKO | 1489 | Nest+M | 6th |
| 61 | Avery GOODRICH | 1471 | PS 77 | 5th |
| 62 | Alice SIRINIDES | 1469 | PS 130 | 5th |
| 100 | Emma LEON | 1352 | PS 130M | 5th |
| 100 | Ella HO | 1351 | PS 33 | 5th |
Womens Blitz - Under 16
| Rank | Name | Rtg | Team | Gr | | 74 | Avery GOODRICH | 1436 | PS 77 | 5th |
Womens Blitz - Under 13
| Rank | Name | Rtg | Team | Gr | | 26 | Avery GOODRICH | 1436 | PS 77 | 5th |
| 54 | Leah CAI | 1175 | PS 130M | 5th |
| 67 | Sloane Beth MURPHY | 1103 | PS 11 | 5th |
| 91 | Aya SHAPOVALOV | 989 | PS 77 | 4th |