link to uscf top lists

Blitz Girls Under Age 16

RankNameAgeRtgTeamGr
68 Goodrich, Avery (17355875)91475PS 775th


Blitz Under Age 13

RankNameAgeRtgTeamGr
63 Boyer-Olson, Jack (30489449)91815Nest+M5th
83 Xiang, Grayson (30650149)81751PS 1304th


Blitz Girls Under Age 13

RankNameAgeRtgTeamGr
31 Goodrich, Avery (17355875)91475PS 775th
66 Cai, Leah (30316463)101195PS 130M5th
67 Murphy, Sloane Beth (30941741)101189PS 114th
73 Zheng, Chloe (30300866)91138PS 774th


Quick Under Age 13

RankNameAgeRtgTeamGr
57 Xiang, Grayson (30650149)81862PS 1304th
90 Lui, Isaac Noah (30138098)101809PS 130M5th


Quick Girls Under Age 13

RankNameAgeRtgTeamGr
=58 Hlamenko, Maria (30750907)111461Nest+M6th
79 Sirinides, Alice (30629726)91409PS 1305th
84 Cai, Leah (30316463)101399PS 130M5th
88 Goodrich, Avery (17355875)91390PS 775th
=88 Ho, Ella (30499419)101390PS 335th


Age 10

RankNameAgeRtgTeamGr
21 Lui, Isaac Noah (30138098)101983PS 130M5th
54 Sommerstein, Adrian Harrison (30575100)101778PS 1305th
55 Kim, Ethan J (30043223)101775PS 775th
100 Rosenberg, Alexander (30521251)101644PS 335th


Age 9

RankNameAgeRtgTeamGr
7 Boyer-Olson, Jack (30489449)92014Nest+M5th
31 Waters, Kai (30383505)91815PS 325th
56 Finkin, Oscar Naoki (30327682)91647PS 594th
61 Seto, Brendan T (30311287)91617PS 2814th
71 Dalal, Rohan Max (31202202)91584Town School
75 Winter, Hiroki (30358550)91558PS 5274th
89 Mcnaughton, Kirill Sebastian (30311829)91520Nest+M4th
91 Sirinides, Alice (30629726)91519PS 1305th


Age 8

RankNameAgeRtgTeamGr
1 Xiang, Grayson (30650149)81998PS 1304th
14 Mulholland, Max (31862429)81714PS 1983rd
=27 Li, Andrew (31290538)81517PS 113rd
38 Moscona, Harrison (30828002)81455PS 593rd
70 Nicodemo, Amerson (31225529)81307Nest+M3rd
73 Wen, Weili (30321201)81280PS 774th
=74 Nomura, Halo (32075302)81277PS 393rd
85 Van Arman, Avery Bear (31005033)81241Brooklyn Prospect IES4th
=91 Hochstadt, Yotam (32084333)81230PS 403rd
95 Bajpai-Sharan, Raenav (31089291)81225PS 5273rd


Age 7 and Under

RankNameAgeRtgTeamGr
6 Goodrich, Sebastian (30799518)71526PS 773rd
22 Abramowitz, Benjamin (31743130)71357PS 3332nd
28 Zhang, Yicheng (31406977)71330PS 772nd
29 Alanis, Sebastian Emilio (30767814)71326PS 1983rd
=40 Cho, Julian (31643959)71260Nest+M2nd
44 Falk, Matias (31667822)71246PS 1662nd
47 Park, Jio (30907299)71229PS 102nd
48 Phillips, Maximus A (31312167)71223PS 333rd
58 Choi, Roi (31627398)71195PS 332nd
67 Shlisky, Graham (30767305)71157PS 773rd
76 Ciraldo, Lucas (31754262)71116PS 2812nd
86 Dubey, Neel (31552280)61092PS 772nd


Girls Age 11

RankNameAgeRtgTeamGr
22 Hlamenko, Maria (30750907)111534Nest+M6th
45 Watanabe, Lily (17192938)111288Nest+M6th
77 Chen, Isabella (30811636)111116PS 184M6th


Girls Age 10

RankNameAgeRtgTeamGr
23 Ho, Ella (30499419)101511PS 335th
28 Cai, Leah (30316463)101456PS 130M5th
41 Murphy, Sloane Beth (30941741)101301PS 114th
77 White, Cecilia (31465365)101109PS 1305th
100 Thompson, Zoe Louise (31505196)101021PS 315th


Girls Age 9

RankNameAgeRtgTeamGr
14 Sirinides, Alice (30629726)91519PS 1305th
20 Zheng, Chloe (30300866)91456PS 774th
22 Goodrich, Avery (17355875)91429PS 775th
31 Shapovalov, Aya (30612505)91246PS 774th
34 Lasher, Phoebe (30378181)91226PS 1664th
52 Varma, Isha (30422966)91096PS 115th
53 Kou, Michelle (30857574)91088Nest+M4th
=65 Chakravarty, Aria (30810105)91036PS 595th
75 Chakravarty, Shloka (30810140)9980PS 595th
90 Zimmerman, Hannah (30330975)9923Nest+M4th
97 Sengupta, Hanna (31546997)9901PS 1984th


Girls Age 8

RankNameAgeRtgTeamGr
28 Chiu-Maes, Zadie (30990229)8998PS 1303rd
=37 Shang, Eva (31448047)8903Nest+M3rd
44 Wang, Solaris (31328880)8861PS 130M3rd
47 Fugate, Lila (30724580)8850PS 1664th
61 Murphy, Drew Villa (30943218)8809PS 113rd
62 Mitobe, Airi (31869016)8789PS 773rd
74 Jones, Evelyn Rosemary (30757531)8713PS 1303rd
85 Rogers, Lexington Grace (30994796)8680Nest+M4th
86 Zubler, Alaia Salma (32231219)8670PS 2823rd
92 Yoshida, Lula Ren (31339245)8643PS 333rd


Girls Age 7 and Under

RankNameAgeRtgTeamGr
22 Sengupta, Elena (31656334)7850PS 1982nd
23 Finkin, Naomi (31584502)6835PS 592nd
30 Vitticore, Athena Frances (30867611)7777PS 1302nd
=35 Sartor, Sienna Lily (32133597)7764PS 1982nd
=47 Smith, Summer (31791995)7700PS 1662nd
54 Kleinhandler, Hannah Charlotte (31615551)7655PS 773rd
81 Lai, Allison J (31581194)7549PS 772nd
86 Nishioka, Yuica (32152447)6529PS 771st
=95 Yanxi, Estelle (32168945)5499Nest+M1st