posted: June 1, 2025, 7:30 pm

SwissSys Report: MANHATTAN CUP

SwissSys Standings. MANHATTAN CUP: OPEN - 184M

#PlaceNameIDRatingPostTeamRd 1Rd 2 Rd 3Rd 4TotalT-MedT-SolkoffT-Cumul.T-Op. cumul.
11Finkin, Oscar3032768216141759 59MW7 (w)W4 (b)W2 (b)W3 (w) 4.081010 23
22Mulholland, Max3186242915401618 198MW12 (b)W7 (b)L1 (w)W6 (b) 3.08.58.5 820
33-6Rosenberg, Alexander3052125115871619 33MD4 (b)W5 (w)W8 (b)L1 (b) 2.59117 27
4 Kumar, Alexei1710879317641748 184MD3 (w)L1 (w)W12 (b)W10 (w) 2.57.57.5 521
5 Kelletshofer, Niklas3080971914921510 198MD6 (w)L3 (b)W9 (w)W8 (w) 2.5785 24
6 Rifkin, Simon1722527114401489 PS116D5 (b)W12 (w)W10 (b)L2 (w) 2.56.56.5 717
77-8Yu, Jason3079412416931667 184ML1 (b)L2 (w)W11 (b)W9 (w) 2.0493 22
8 Chen, Atticus1711165014291438 184MW9 (w)W11 (b)L3 (w)L5 (b) 2.03.57 716
99-11Cai, Leah3031646313821366 130ML8 (b)W10 (w)L5 (b)L7 (b) 1.057.5 319
10 Begley, Lowell3101384414371408 198MW11 (w)L9 (b)L6 (w)L4 (b) 1.04.57 416
11 Tangho, Joseph Totouom3060178914381407 166ML10 (b)L8 (w)L7 (w)W12 (b) 1.035 114
1212Ho, Ella3049941915091441 33ML2 (w)L6 (b)L4 (w)L11 (w) 0.0690 21

SwissSys Standings. MANHATTAN CUP: U1500 - 77M

#PlaceNameIDRatingPostTeamRd 1Rd 2 Rd 3Rd 4TotalT-MedT-SolkoffT-Cumul.T-Op. cumul.
11-5Zhou-Ma, Yitian3160523911011273 11MW47 (b)W31 (w)W12 (b)D3 (w) 3.58.59.5 9.522.5
2 Wang, Lve3088861013451405 281MW43 (b)W15 (w)D8 (b)W9 (w) 3.58.59.5 927
3 Wen, Weili3032120111891313 77MW41 (w)W30 (b)W17 (w)D1 (b) 3.589.5 9.524
4 Susila, Cameron3013538412951390 PS3D6 (w)W40 (w)W26 (b)W14 (w) 3.57.59 825.5
5 Nicodemo, Amerson3122552911091294 NEST+MW24 (b)W35 (w)D14 (b)W25 (w) 3.56.58.5 921
66-13Shlisky, Reed3038298513611376 77MD4 (b)D7 (w)W45 (b)W24 (w) 3.08.59.5 6.524
7 Ebisu, Zeus3196025212431333 198MW55 (w)D6 (b)W16 (w)D8 (b) 3.08.59 822
8 Deck, Arwin3155450011191258 166MW44 (w)W41 (b)D2 (w)D7 (w) 3.089 8.522
9 Lin, Aidan3030673010211152 77MW58 (w)W50 (b)W10 (w)L2 (b) 3.07.58 919
10 Leger, Maxime Tereshko3180439611221190 281MW31 (b)W57 (w)L9 (b)W36 (w) 3.077 818
11 Iyengar, Rohan3052996213371346 33MD20 (w)D29 (b)W32 (w)W37 (b) 3.06.58.5 6.518.5
12 Khojamuratov, Jason3036808811931246 33MW45 (w)W49 (b)L1 (w)W26 (b) 3.06.57.5 823.5
13 Tsay, Brandon3123044910211154 PS116W51 (b)L24 (w)W28 (w)W38 (b) 3.067 716
1414-23Garces, Niko3090768012011260 281MW28 (w)W55 (b)D5 (w)L4 (b) 2.599.5 821.5
15 Ramaswamy, Meira3107712512971308 BIMW25 (b)L2 (b)W33 (w)D18 (w) 2.5810 6.525.5
16 Dalal, Rohan3120220212091261 TOWNW21 (w)D39 (b)L7 (b)W40 (w) 2.578.5 6.522.5
17 Rosenberg, Lucas3082718410291129 198MW48 (b)W47 (w)L3 (b)D19 (w) 2.578 7.520.5
18 Shlisky, Graham3076730511041183 77MW32 (w)L28 (b)W49 (w)D15 (b) 2.56.57.5 6.518.5
19 Moscona, Harrison3082800213111300 59MD29 (w)D27 (b)W44 (w)D17 (b) 2.56.57.5 620
20 Larsen, Ryland3077738512721285 198MD11 (b)L25 (w)W54 (b)W39 (w) 2.56.57.5 519.5
21 Shah, Emile3052419011681192 NEST+ML16 (b)W22 (w)W48 (b)H--- 2.566 515.5
22 Gharib, Shayan3032782211061179 77MW50 (w)L21 (b)D27 (w)W43 (b) 2.55.56.5 615
23 Lu, Evan3076741910091093 281ML46 (b)W51 (w)W34 (b)D27 (w) 2.556 5.514
2424-38Shimada, Kaito3077363210861158 198ML5 (w)W13 (b)W29 (w)L6 (b) 2.0611.5 527
25 Abramowitz, Benjamin3174313013741348 MSCPS333L15 (w)W20 (b)W39 (w)L5 (b) 2.0510 526
26 Lewis, Theodore3086677510201073 11MW37 (w)W56 (b)L4 (w)L12 (w) 2.059 723
27 Gandhi, Sahil3025844512881271 33MD40 (b)D19 (w)D22 (b)D23 (b) 2.059 521.5
28 Lasher, Phoebe3037818111601154 166ML14 (b)W18 (w)L13 (b)W46 (w) 2.059 425.5
29 Shapovalov, Aya3061250512351228 77MD19 (b)D11 (w)L24 (b)W47 (w) 2.04.58.5 4.519.5
30 Li, Andrew3129053812091186 11MW35 (b)L3 (w)L36 (b)W48 (w) 2.048.5 521.5
31 Chen, Isabella3081163610961136 184ML10 (w)L1 (b)W55 (w)W49 (b) 2.048 322
32 Pan, Ayden3167702411321141 130ML18 (b)W46 (w)L11 (b)W53 (w) 2.03.57.5 419
33 Hochstadt, Yotam3208433310801102 PS40W42 (b)L34 (w)L15 (b)W45 (w) 2.03.57 515.5
34 Kao, Isabelle3154085611431132 11ML39 (w)W33 (b)L23 (w)W50 (b) 2.03.57 418
35 Thuya, Kasper3188150811661155 124ML30 (w)L5 (b)W51 (w)W44 (b) 2.037.5 318
36 McCullough, Kieran3166014910271054 166MW52 (w)L44 (b)W30 (w)L10 (b) 2.037 619
37 Sharabi, Yaara3203224810441087 166ML26 (b)W54 (w)W43 (b)L11 (w) 2.037 519
38 Gama, James3109332011691158 166MW53 (b)L43 (w)W46 (b)L13 (w) 2.026 616
3939-42Gourvitch, Guy3004706212011190 NEST+MW34 (b)D16 (w)L25 (b)L20 (b) 1.56.59 5.520.5
40 Seto, Brendan3031128713501302 281MD27 (w)L4 (b)W52 (w)L16 (b) 1.55.59 422.5
41 Meng, Theodore3119555012341189 11ML3 (b)L8 (w)D42 (b)W52 (b) 1.55.59 223
42 Bajpai-Sharan, Raenav3108929110601034 PS527L33 (w)L52 (b)D41 (w)W56 (b) 1.535 212
4343-54Chong, Alexander3077770812771213 NEST+ML2 (w)W38 (b)L37 (w)L22 (w) 1.06.510 326
44 Lam, Christopher3034939910891064 130ML8 (b)W36 (w)L19 (b)L35 (w) 1.06.59.5 323.5
45 Kou, Michelle3085757411401109 NEST+ML12 (b)W53 (w)L6 (w)L33 (b) 1.069 321.5
46 Silverman, Jason3077999310331010 11MW23 (w)L32 (b)L38 (w)L28 (b) 1.068.5 419.5
47 Elad, Bar3204924811261076 166ML1 (w)L17 (b)W58 (w)L29 (b) 1.058.5 221.5
48 Falk, Matias316678221005976 166ML17 (w)W58 (b)L21 (w)L30 (b) 1.057.5 317.5
49 Cho, Julian3164395912101146 NEST+MW57 (b)L12 (w)L18 (b)L31 (w) 1.04.57.5 417.5
50 Kumar, Aditya3048935310831045 281ML22 (b)L9 (w)W57 (b)L34 (w) 1.04.57.5 219
51 Reyes, Roman De Los316837251003981 PS42L13 (w)L23 (b)L35 (b)W57 (w) 1.04.57.5 115.5
52 McBrien, Rory308125091003987 77ML36 (b)W42 (w)L40 (b)L41 (w) 1.04.56.5 314
53 Chen, Edison3034481212231146 59ML38 (w)L45 (b)W56 (w)L32 (b) 1.03.55.5 215
54 Murphy, Sloane3094174110471019 11MD56 (w)L37 (b)L20 (w)D55 (b) 1.035.5 2.512.5
5555-56Larson, Beckett3235764113131216 PS290L7 (b)L14 (w)L31 (b)D54 (w) 0.55.58.5 0.521.5
56 Brunet, Victor320671101017954 PS290D54 (b)L26 (w)L53 (b)L42 (w) 0.53.55.5 213.5
5757-58Alanis, Sebastian3076781411671050 198ML49 (w)L10 (b)L50 (w)L51 (b) 0.036 015
58 Sriram, Vinayak30325343 917863 BANKSTREETSCHOOLFORCHL9 (b)L48 (w)L47 (b)U--- 0.025 014

SwissSys Standings. MANHATTAN CUP: U1000 - 281M

#PlaceNameIDRatingPostTeamRd 1Rd 2 Rd 3Rd 4TotalT-MedT-SolkoffT-Cumul.T-Op. cumul.
11-2Harvey, Pierce16864724 8671083 NEST+MW36 (b)W41 (w)W33 (w)W8 (b) 4.079 1022
2 Ferber, Kurt30310885 7681014 281MW65 (w)W67 (w)W25 (b)W22 (b) 4.055 1015.5
33-7Xu, Jayden30970923 9241075 130MW32 (w)W43 (b)W10 (w)D4 (w) 3.58.510 9.527.5
4 Chang, Haley30548830 8651027 NEST+MW62 (b)W28 (w)W9 (w)D3 (b) 3.58.59.5 9.524.5
5 Lam, Evan30959790 9911105 124MW56 (b)D20 (w)W21 (b)W18 (b) 3.57.58.5 8.522.5
6 Tseng, Eric31028695 9571057 281MW58 (b)D18 (w)W49 (b)W27 (w) 3.567 8.520
7 Leung, Derek17268606 814976 33MW39 (w)W46 (b)W31 (w)H--- 3.55.55.5 913
88-17Onyema, Daniel32079728 9971073 281MW19 (w)W26 (b)W15 (w)L1 (w) 3.09.511.5 929
9 Cortese, Colin31972422 735896 166MW12 (w)W69 (w)L4 (b)W34 (w) 3.088 819.5
10 Hampton, Aris32130522 778942 59MW48 (w)W36 (w)L3 (b)W32 (b) 3.07.59 821
11 Nguyen-Huynh, Jordan31571229 893947 130ML21 (b)W23 (w)W61 (b)W33 (w) 3.078 622.5
12 Chiu, Caspian17189632 684829 NEST+ML9 (b)B---W44 (w)W29 (w) 3.06.56.5 516.5
13 Liu, Jackson30952707 923972 130ML29 (b)W45 (w)W40 (b)W25 (w) 3.067.5 621
14 Metzer, Tom30916249 875964 11MW46 (w)L19 (b)W60 (w)W26 (b) 3.067 716
15 Lau, Ethan31204136 805935 59MW67 (b)W54 (w)L8 (b)W28 (w) 3.066 817
16 Wang, Mavercick31511936 888928 281MW54 (b)L27 (w)W57 (b)W31 (w) 3.056 717
17 Choi, Roi31627398 883989 33MH---H---W35 (w)W30 (b) 3.0445.5 10
1818-24Liu, Preston30952774 9781014 130MW44 (w)D6 (b)W24 (b)L5 (w) 2.59.511 7.526
19 Leon, Emma30612154 965967 130ML8 (b)W14 (w)D23 (b)W49 (w) 2.58.510 527.5
20 Ragoobar, Joshua31291190 925989 PS111W30 (w)D5 (b)L22 (w)W50 (b) 2.589.5 6.525.5
21 Tseng, Emily31028854 873959 281MW11 (w)D44 (b)L5 (w)W43 (b) 2.589.5 6.522
22 Leung, Nicholas16799723 9951006 11MD45 (b)W58 (w)W20 (b)L2 (w) 2.589 722.5
23 Shang, Eva31448047 812894 NEST+MW38 (w)L11 (b)D19 (w)W47 (b) 2.57.59 618.5
24 Smith, Ashton31536270 799891 HARLEMACADEMYW37 (b)D47 (b)L18 (w)W45 (w) 2.567.5 6.519
2525-42Olson, Alchemy17199121 871894 59MW34 (b)W56 (w)L2 (w)L13 (b) 2.0510 723
26 Fessel, Hudson30067324 929927 166MW27 (b)L8 (w)W52 (b)L14 (w) 2.059.5 625
27 Balliu, Ansel30780468 969954 PS116L26 (w)W16 (b)W55 (w)L6 (b) 2.059.5 525.5
28 Cunqueiro, Joaquin30154475 896893 130MW47 (w)L4 (b)W48 (w)L15 (b) 2.04.59.5 624.5
29 Kim, Harper30109091 886881 PS40W13 (w)L30 (b)W38 (w)L12 (b) 2.04.59.5 620
30 Sengupta, Hanna31546997 969950 198ML20 (b)W29 (w)W37 (b)L17 (w) 2.04.59.5 522
31 Purcell, Kevin31614644 709771 166MW63 (w)W51 (w)L7 (b)L16 (b) 2.04.59 719
32 Frye, Benjamin32071232 918906 166ML3 (b)W50 (w)W59 (b)L10 (w) 2.04.59 526.5
33 Sengupta, Elena31656334 743792 198MW57 (w)W62 (w)L1 (b)L11 (b) 2.049 720
34 Rodas, Ezra30391016 890873 33ML25 (w)W55 (b)W39 (w)L9 (b) 2.048 523
35 Silverman, Brian31447407 761791 11MW40 (w)L37 (w)L17 (b)W55 (b) 2.048 517.5
36 Wang, Oliver32081572 868858 184ML1 (w)L10 (b)W68 (w)W61 (b) 2.048 321
37 Shaw, Kip31092053 831828 166ML24 (w)W35 (b)L30 (w)W57 (b) 2.047.5 419.5
38 Brodersen, Luke30839729 777807 59ML23 (b)W42 (w)L29 (b)W58 (w) 2.047.5 418.5
39 Kim, Aiden32083733 803818 166ML7 (b)W59 (w)L34 (b)W56 (w) 2.037.5 420
40 Zhu, William32198438 735767 281ML35 (b)W63 (b)L13 (w)W54 (w) 2.037 414
41 Cai, Michael30826582 930909 130ML43 (w)L1 (b)W69 (w)W60 (b) 2.02.56.5 318
42 Padukone-Mitter, Rami31452193 703706 11MW68 (w)L38 (b)H---H--- 2.0024.5 4
4343-53Gooch-Raushenbush, Walter30864069 971933 11MW41 (b)L3 (w)D50 (b)L21 (w) 1.569.5 524
44 Edalati, Parsa31380024 931884 33ML18 (b)D21 (w)L12 (b)W59 (w) 1.568.5 2.523
45 Li, Ethan30043526 907873 33MD22 (w)L13 (b)W65 (w)L24 (b) 1.55.58.5 421
46 Zimmerman, Hannah30330975 907861 NEST+ML14 (b)L7 (w)D51 (b)W66 (w) 1.558.5 219.5
47 Chakravarty, Shloka30810140 875834 59ML28 (b)D24 (w)W66 (b)L23 (w) 1.557.5 3.520
48 Rifkin, Micah31464451 814783 PS116L10 (b)W52 (w)L28 (b)D53 (w) 1.54.57.5 3.519.5
49 Williams, Greysen P32083995 460569 HARLEMACADEMYW53 (w)D65 (b)L6 (w)L19 (b) 1.547.5 5.516.5
50 Brodersen, Jack30839746 848827 59MW69 (b)L32 (b)D43 (w)L20 (w) 1.53.56 516.5
51 Wang, Jonathan32107303 782747 PS290L55 (w)L31 (b)D46 (w)W65 (b) 1.535 214.5
52 Leung, Daphne31211648 758737 33MW61 (w)L48 (b)L26 (w)H--- 1.52.54.5 412.5
53 Rehman, Ismail31224682 735658 198ML49 (b)L57 (w)B---D48 (b) 1.52.54 1.512
5454-64Pistorino, Hudson30720772 871806 PS290L16 (w)L15 (b)W63 (w)L40 (b) 1.069 220
55 Tangho, Luc Totouom31765114 824773 166MW51 (b)L34 (w)L27 (b)L35 (w) 1.05.57.5 417
56 Valderrama, Noah31627417 944874 PS527L5 (w)L25 (b)W62 (w)L39 (b) 1.058.5 220.5
57 Berkebile, Roger31334186 707676 11ML33 (b)W53 (b)L16 (w)L37 (w) 1.058 319.5
58 Gera, Syon30848420 993916 166ML6 (w)L22 (b)W67 (w)L38 (b) 1.04.58 219.5
59 Stubbs, Devin32118130 726699 124MW60 (w)L39 (b)L32 (w)L44 (b) 1.04.56.5 414.5
60 Kromidas, Jae32082696 758716 166ML59 (b)W66 (w)L14 (b)L41 (w) 1.03.56.5 315.5
61 Smith, Summer31791995 722683 166ML52 (b)W68 (b)L11 (w)L36 (w) 1.03.56.5 313
62 Chavkin, Ethan30480086 808758 59ML4 (w)L33 (b)L56 (b)W69 (w) 1.036.5 118.5
63 Huang, Max31640074 748694 NEST+ML31 (b)L40 (w)L54 (b)W67 (b) 1.035 113
64 Sriram, Vinayak30325343 768802  U---U---U---W68 (w) 1.0001 0
6565-66Mehta, Aarush30044676 776699 59ML2 (b)D49 (w)L45 (b)L51 (w) 0.54.58.5 1.521.5
66 Ciraldo, Lucas31754262 727652 281MH---L60 (b)L47 (w)L46 (b) 0.52.54 1.58.5
6767-69Mitobe, Airi31869016 857760 77ML15 (w)L2 (b)L58 (b)L63 (w) 0.059 021
68 Kung, Ethan31450914 743634 NEST+ML42 (b)L61 (w)L36 (b)L64 (b) 0.057.5 011.5
69 Metghalchi, Adrian31362958 803703 77ML50 (w)L9 (b)L41 (b)L62 (b) 0.04.57.5 017

SwissSys Standings. MANHATTAN CUP: U700 -166M

#PlaceNameIDRatingPostTeamRd 1Rd 2 Rd 3Rd 4TotalT-MedT-SolkoffT-Cumul.T-Op. cumul.
11-7Law, Leonardo31451446 671853 124MW23 (b)W18 (w)W71 (b)W20 (w) 4.0911 1029
2 Vega, Seth31512764 697868 HARLEMACADEMYW22 (w)W49 (b)W65 (w)W13 (b) 4.08.510 1027
3 Falk, Luca32154042 594806 166MW83 (w)W21 (w)W72 (b)W30 (b) 4.0810 1026
4 Colvin, Hudson31512839 679859 166MW108 (b)W15 (w)W58 (b)W14 (w) 4.089.5 1025
5 Chen, Kierlan32400190 379719 PS290W63 (w)W139 (b)W19 (w)W12 (w) 4.089 1022
6 Sartor, Sienna32133597 623814 198MW69 (b)W54 (w)W45 (b)W37 (w) 4.07.59.5 1025.5
7 Sienna, Iyla32133600 664808 198MW118 (b)W62 (w)W57 (b)W17 (w) 4.078 1023
88-11Margalit, Ariel31504028 558764 166MW27 (b)W69 (w)W26 (b)D9 (w) 3.59.511.5 9.526.5
9 Lou, Louis31706855 672808 NEST+MW16 (w)W84 (b)W46 (w)D8 (b) 3.5911 9.528
10 Kang, Emmett32072389 518719 281MD53 (b)W125 (w)W51 (b)W43 (w) 3.57.58.5 820.5
11 Khatwani, Aveer31894202 671731 281MW142 (w)D103 (b)W56 (w)W28 (b) 3.56.57 8.523
1212-42Rogers, Lexington30994796 650744 NEST+MW68 (w)W24 (b)W77 (w)L5 (b) 3.0911 927
13 Law, Theodore31451431 590709 124MW31 (b)W120 (w)W78 (b)L2 (w) 3.0910 925
14 Noy, Abby30760563 584706 11MW112 (w)W68 (b)W35 (w)L4 (b) 3.0910 924
15 Danish, Mikael Shams31781370 647720 59MW25 (w)L4 (b)W116 (w)W75 (b) 3.0910 725
16 Louie, Cassius31691283 613688 281ML9 (b)W29 (w)W95 (b)W71 (w) 3.08.510.5 627.5
17 Patel, Myles31458260 388590 166MW130 (b)W90 (w)W50 (w)L7 (b) 3.08.59.5 923.5
18 Desmoulin, Jules32151008 641716 198MW47 (w)L1 (b)W110 (w)W57 (b) 3.08.59.5 724.5
19 Mustalish, Hunter32198607 562676 166MW61 (b)W98 (w)L5 (b)W72 (w) 3.0810 825
20 Fessel, Cole31598860 550662 166MW121 (w)W87 (b)W80 (w)L1 (b) 3.089 921
21 Ferber, Leonardo31478004 659688 281MW128 (w)L3 (b)W63 (w)W97 (b) 3.089 721
22 Finkin, Naomi31584502 651711 59ML2 (b)W119 (w)W92 (b)W58 (w) 3.089 626
23 Burkat, Jacob32081663 612665 NEST+ML1 (w)W60 (b)W113 (w)W100 (b) 3.089 625
24 Yoo, Marcus31511542 682706 11MW44 (b)L12 (w)W55 (b)W65 (w) 3.07.59 725.5
25 Moskowitz, Tiger31637085 691710 NEST+ML15 (b)W74 (w)W104 (w)W48 (b) 3.07.59 626
26 Beniwal, Niam32226887 370563 281MW79 (w)W121 (b)L8 (w)W70 (b) 3.07.58.5 819.5
27 Karnik-Sachan, Khayal31448143 495576 NEST+ML8 (w)W116 (b)W79 (w)W73 (b) 3.07.58.5 623.5
28 Javkhlan, Siilen32165873 326540 184MW117 (b)W144 (b)W34 (w)L11 (w) 3.07.57.5 919.5
29 Yeung, Wesley31162976 515602 130MW88 (w)L16 (b)W86 (w)W85 (b) 3.079 719
30 Ham, Jeanine32240167 349538 NEST+MW138 (b)W130 (w)W64 (b)L3 (w) 3.078 921
31 Frantz, Ken31316741 592641 166ML13 (w)W66 (b)W114 (w)W77 (b) 3.078 626
32 Li, Siheng31214364 544599 130ML48 (b)W55 (w)W93 (b)W78 (w) 3.06.58.5 624.5
33 Gadani, Jai30458225 517577 59ML43 (b)W59 (w)W126 (b)W80 (w) 3.06.57.5 623.5
34 Chow, Nathaniel32141794 489628 124MW109 (b)W118 (w)L28 (b)W54 (w) 3.067 820
35 Li, Shawn31292731 369549 184MW122 (b)W140 (w)L14 (b)W64 (w) 3.067 818
36 Patel, Dhilan31629572 379534 33ML55 (b)W127 (w)W62 (b)W74 (w) 3.067 620
37 Nishioka, Yuica32152447 335494 77MW149 (w)W145 (b)W67 (w)L6 (b) 3.066 917
38 Kashyap, Avi30788365 556600 33MW129 (b)L44 (w)W115 (b)W59 (w) 3.05.56.5 717.5
39 Sun, Tyler32088296 601627 77ML54 (b)W81 (w)W111 (b)W66 (w) 3.05.56.5 619
40 Bhakri, Jeev30868158 342498 59ML56 (w)W141 (b)W112 (w)W60 (b) 3.056 617
41 Gonzalez, Kaiden32440318 364514 166ML76 (b)W122 (w)W109 (b)W67 (w) 3.056 616
42 Garcia, Carson32367898 323502 PS42W111 (b)L110 (w)W81 (b)W61 (w) 3.04.55.5 715
4343-53Freeman, Lincoln31931521 569628 NEST+MW33 (w)D47 (b)W52 (w)L10 (b) 2.5911.5 7.524.5
44 Elad, Roam32089618 631641 166ML24 (w)W38 (b)W82 (w)D46 (b) 2.58.510.5 5.525.5
45 Ciccia, Lorenzo31888353 433558 166MW113 (w)W89 (b)L6 (w)D50 (b) 2.58.59.5 7.523.5
46 Chen, Eden32156103 441575 130MW106 (b)W96 (w)L9 (b)D44 (w) 2.589.5 7.520.5
47 Roth, Ashton32126654 689668 281ML18 (b)D43 (w)W106 (b)W56 (b) 2.57.59 4.524
48 Chow, Logan32141813 473597 124MW32 (w)D142 (b)W103 (w)L25 (w) 2.57.58 7.519
49 Courtois, Leon32380005 650649 130MW120 (b)L2 (w)D105 (b)W107 (w) 2.578 621
50 Glass, Woodard32333309 586598 11MW123 (b)W132 (w)L17 (b)D45 (w) 2.56.57.5 7.520.5
51 Lin, Xin Ying32470628unr.587 PS42W126 (b)D143 (w)L10 (w)W103 (b) 2.566.5 6.518
52 Balliu, Oni31669236 355434 PS116D107 (b)W131 (w)L43 (b)W105 (w) 2.55.56.5 620.5
53 Murphy, Drew30943218 578645 11MD10 (w)W133 (b)H---H--- 2.54.54.5 5.510
5454-102Yu, Kairo31699199 661646 59MW39 (w)L6 (b)W94 (w)L34 (b) 2.0612 628
55 Agarwal, Pranav30546095 424449 59MW36 (w)L32 (b)L24 (w)W137 (b) 2.069.5 520
56 Benayou, Jacob32394379 283425 NEST+MW40 (b)W136 (w)L11 (b)L47 (w) 2.05.510 720
57 Ham, Jason32241663 446518 NEST+MW110 (b)W88 (b)L7 (w)L18 (w) 2.0510 723
58 Kou, Alexander31494749 472551 NEST+MW89 (w)W128 (b)L4 (w)L22 (b) 2.0510 721
59 Qian, William32111098 404488 77MW75 (w)L33 (b)W84 (w)L38 (b) 2.0510 623
60 Biri, Renin32057658 513510 ALLEN-STEVENSONW96 (b)L23 (w)W76 (b)L40 (w) 2.0510 620
61 Lin, Nolan32259474 508497 184ML19 (w)W101 (b)W91 (w)L42 (b) 2.0510 524.5
62 Colvin, Palmer31531151 598588 166MW87 (w)L7 (b)L36 (w)W113 (b) 2.0510 522
63 Patel, Tanav Dave30491777 431449 33ML5 (b)W86 (w)L21 (b)W134 (w) 2.0510 425
64 Shukla, Rohan31759448 543536 130MW135 (w)W83 (b)L30 (w)L35 (b) 2.059 721
65 Lau, Marcus31819378 444459 124MW82 (w)B---L2 (b)L24 (b) 2.0596 21
66 Go, Logan32153029 462478 281MW70 (w)L31 (w)W138 (b)L39 (b) 2.059 620
67 Murphy, Jadeyn31164118 523518 11MW125 (w)W108 (w)L37 (b)L41 (b) 2.04.58.5 718
68 Wang, Solaris31328880 693647 130ML12 (b)L14 (w)W121 (b)W104 (b) 2.04.58.5 324.5
69 Cabo, Ruth32294567 680646 PS116L6 (w)L8 (b)W144 (w)W110 (b) 2.04.58.5 322.5
70 Sheikh, Alejandro31784044 534513 11ML66 (b)W92 (w)W99 (b)L26 (w) 2.049 523
71 Schnitzer, Austin32336773 447474 59MW144 (w)W114 (b)L1 (w)L16 (b) 2.048 720
72 Xiong, Zile Victor31191510 406455 124MW147 (b)W129 (w)L3 (w)L19 (b) 2.048 720
73 Rostovska, Rachel32119858 283365 184MW85 (w)L113 (b)W90 (b)L27 (w) 2.048 619
74 Rico, Violeta31827862 556534 59MW139 (w)L25 (b)W117 (w)L36 (b) 2.048 616
75 Dong, Ian31549313 448443 124ML59 (b)W93 (w)W134 (b)L15 (w) 2.048 521
76 Ke, Travis32404501 325414 124MW41 (w)L82 (b)L60 (w)W112 (b) 2.048 519
77 Cabo, Esther32294573 422467 PS116W143 (b)W123 (w)L12 (b)L31 (w) 2.047.5 718.5
78 Bielory, Sasha Rae32378504 395414 59MW137 (b)W135 (b)L13 (w)L32 (b) 2.047.5 717
79 Yip, Chloe32238930 330366 11ML26 (b)W137 (w)L27 (b)W123 (w) 2.047.5 417
80 Chimborazo, Ana31558402 359401 33MW124 (b)W147 (w)L20 (b)L33 (b) 2.047 717
81 Li, Justin32266147 488450 130MB---L39 (b)L42 (w)W138 (w) 2.047 416
82 Marapachi, Gabriel31536180 396447 281ML65 (b)W76 (w)L44 (b)W118 (w) 2.03.57 418.5
83 Metzer, Ethan30916231 658614 11ML3 (b)L64 (w)W140 (b)W111 (w) 2.038 321
84 Gooch-Raushenbush, Glenn31536467 644612 11MW132 (b)L9 (w)L59 (b)W115 (w) 2.037.5 521.5
85 Benayoun, Isaac32394386 344381 NEST+ML73 (b)W124 (w)W119 (b)L29 (w) 2.037 519
86 Wen, Evelyn30377658 339386 59MW141 (w)L63 (b)L29 (b)W109 (w) 2.037 515
87 Lin, Evan30615995 659610 11ML62 (b)L20 (w)W135 (b)W117 (w) 2.037 318
88 Abe, Fumikazu32227682 569526 198ML29 (b)L57 (w)W136 (b)W126 (w) 2.037 318
89 Lee, Warren31515915 551510 124ML58 (b)L45 (w)W122 (b)W124 (w) 2.036.5 317.5
90 Wang, Jadon32341360 458429 PS42W145 (w)L17 (b)L73 (w)W131 (b) 2.036 519
91 Krishna, Caelum32170999 337354 166MW134 (b)L94 (w)L61 (b)W119 (w) 2.036 516
92 Ng, Connor31636933 416471 NEST+MW148 (w)L70 (b)L22 (w)W120 (b) 2.036 513
93 Mehta, Avyaan31639302 350392 59MW146 (w)L75 (b)L32 (w)W128 (b) 2.036 513
94 Bilson, Leo32132991 422408 33ML114 (w)W91 (b)L54 (b)W127 (w) 2.036 419
95 Mishra, Sean32334244 374441 33ML101 (w)W148 (b)L16 (w)W132 (w) 2.036 412.5
96 Chen, Ethan32049302 568521 PS42L60 (w)L46 (b)W146 (w)W114 (b) 2.035.5 317.5
97 Anderson, Miles31819925 450438 33ML105 (b)W115 (w)W131 (b)L21 (w) 2.02.56.5 520
98 Cassidy, William30555244 687630 11ML103 (w)L19 (b)W145 (w)W116 (b) 2.02.55.5 317.5
99 Swan, Devin32103733 348360 ALLEN-STEVENSONL104 (w)W146 (b)L70 (w)W133 (b) 2.02.54.5 412.5
100 Oh, Kristen32131406 434425 PS527W136 (b)L109 (w)W127 (b)L23 (w) 2.026 614
101 Ghodgeri, Ellora32123650 421430 PS40W95 (b)L61 (w)H---H--- 2.0244.5 9
102 Chin, Iker31349151 315350 124ML115 (b)L111 (w)W125 (b)W129 (w) 2.024 310
103103-108Johnson, Calen32236905 639605 HARLEMACADEMYW98 (b)D11 (w)L48 (b)L51 (w) 1.5710.5 5.525.5
104 Cohen, Jacob32267408 300358 166MW99 (b)D106 (w)L25 (b)L68 (w) 1.55.58.5 5.515.5
105 Kinoshita, Yuito31682560 407399 198MW97 (w)L112 (b)D49 (w)L52 (b) 1.55.58 520
106 Lau, Sidney31850039 398401 NEST+ML46 (w)D104 (b)L47 (w)W142 (b) 1.54.57 2.519
107 Batarce, Tomas Belledonne32200725 314 335166MD52 (w)L117 (b)W142 (w)L49 (b) 1.54 6.5416.5
108 Sghari, Alexander32069613 621569 NEST+ML4 (w)L67 (b)W150 (w)H--- 1.526 217
109109-141Zhao, Alexander Ya31527194 560474 NEST+ML34 (w)W100 (b)L41 (w)L86 (b) 1.0710 325
110 Kim, Jax30434353 398392 11ML57 (w)W42 (b)L18 (b)L69 (w) 1.0710 324
