posted: June 1, 2025, 1:19 pm

BK CUP

SwissSys Standings. BK CUP: 1000+

#PlaceNameRatingPostTeamRd 1Rd 2Rd 3 Rd 4TotalT-MedT-SolkoffT-Cumul.
11-8Khalil Wilson14431464PS118 W22W12~3  2.0123
2 George Japharidze13561382PS10 W23W15~5  2.0123
3 Oliver Mueller13191353PS130K W13W14~1  2.0123
4 Maximus Patrikis10761254PS34 W19W11~7  2.0123
5 Michael Szwarc10681236PS34 W20W16~2  2.0123
6 Avya Chopra13841408BASISBROOKLYN W31W17~8  2.011.53
7 Jonah Finkelstein14171436PS130K W33W18~4  2.0113
8 Max Debenedittis12711297PS31 W34W24~6  2.00.50.53
99-10Holden Sebold10571168PS10 W21D10~26  1.51.52.52.5
10 Thaiger Derosa12711269BASISBROOKLYN W35D9~19  1.51.51.52.5
1111-28Ziheng Yu14071378BASISBROOKLYN W27L4~22  1.0032
12 David Azimov12091214PS230 W28L1~13  1.0032
13 Leon Lipcan10421058MS407 L3W25~12  1.0031
14 Miller Mayo11611160PS10 W32L3~25  1.002.52
15 Ishaan Sharma11141149PS130K W30L2~20  1.002.52
16 Gabriel Young13201293PS32 W36L5~27  1.0022
17 Grant Solinger11931192PS10 W38L6~24  1.0022
18 Luca Debenedittis11911193PS31 W37L7~28  1.0022
19 Vladimir Chesbro13771347IS318 L4W36~10  1.0021
20 Arlo Johnson13401311PS889 L5W34~15  1.0021
21 Mariam Abdul-Mutakabbir13301305IS318 L9W29~23  1.0021
22 Maximus Chesbro11491157PS31 L1W35~11  1.0021
23 Jonathan Chen10711083BASISBROOKLYN L2W38~21  1.0021
24 Aaban Mamun10201009PS230 X39L8~17  1.0021
25 Miroslav Toth 994968PS130K W---L13~14  1.0012
26 Mateo Maurentt14391409PS230 D29D30~9  1.0011.5
27 Imron Vafoev11051113PS130K L11W37~16  1.0011
28 Atsumu Nomura10301053PS39 L12W33~18  1.0011
2929-32Henry Mueller11371140PS130K D26L21~32  0.5121
30 Jonah Weintraub12041187PS118 L15D26~31  0.5120.5
31 Arman Alimbayev10781062PS39 L6D32~30  0.50.52.50.5
32 Uma Hallum 985976BASISBROOKLYN L14D31~29H--- 0.50.51.50.5
3333-39Riyae Park11121072PS10 L7L28~35  0.0130
34 Calvin Prinsky10431021PS130K L8L20~37  0.0130
35 Henrik Martin10331002PS230 L10L22~33  0.012.50
36 Audrey Cheung10511030PS10 L16L19~38  0.0120
37 Alfred Cheung1017980PS10 L18L27~34  0.0120
38 Cyrus Christoff1007969PS230 L17L23~36  0.0120
39 Emerson Gaskins14081408IS318 F24 ---~---  0.0000

BK CUP

SwissSys Standings. BK CUP: 1500+

#PlaceNameRatingPostTeamRd 1Rd 2Rd 3 Rd 4TotalT-MedT-SolkoffT-Cumul.
11Seamus Brady16271669PS130K W5W2~3  2.011.53
22-4Kieran Sanchala15291558PS32 W3L1~6  1.0032
3 Noah Hsu18051783PS39 L2W4~1  1.0021
4 Ayden Spellman14851508PS118 W6L3~5  1.001.52
55-6Asher Mills14961485PS32 L1D6~4  0.50.52.50.5
6 Hudson Kemnitzer15511524PS130K L4D5~2  0.50.51.50.5

BK CUP

SwissSys Standings. BK CUP: U300

#PlaceNameRatingPostTeamRd 1Rd 2Rd 3 Rd 4TotalT-MedT-SolkoffT-Cumul.
11-23Zoe Harris 667676BASISBROOKLYN W40W41~11  2.0123
2 Julian Wilson 288381PS130K W50W37~14  2.0123
3 Amos Gershy Tsahor 279367PS10 W51W44~16  2.0123
4 Som Temby 266355PS31 W52W45~23  2.0123
5 Elijah Stein 263350PS130K W53W46~9  2.0123
6 Jahaan Hariharan 257346POLYPREP W54W47~10  2.0123
7 Finneas Herold 250351PS32 W55W29~13  2.0123
8 Charles Delgado 243345PS10 W56W48~18  2.0123
9 Fionn Coffee 231355PS10 W57W32~5  2.0123
10 Ari Gates 216372PS20 W59W34~6  2.0123
11 Judah George 249343PS130K W72W39~1  2.011.53
12 Elliott Blessinger 297377PS20 W79W43~22  2.0113
13 Ronan Li 279367PS130K W80W42~7  2.0113
14 Jamie McNamara 245338PS32 W82W30~2  2.0113
15 Talia Mehl 244337PS130K W83W31~17  2.0113
16 Henry Green 239356PS130K W85W33~3  2.0113
17 Alibek Sobirjonov 276328PS217 X97W60~15  2.0112
18 Robyn Yee 265320PS34 X98W38~8  2.0112
19 Domenic Lebec 254302PS20 X78W61~20  2.0112
20 Luca Lee 164264PS130K X100W35~19  2.0112
21 Michael Alpert 157257BASISBROOKLYN X101W36~28H--- 2.0112
22 Mira Borissov 253341BASISBROOKLYN W81W49~12  2.00.50.53
23 Julian Modine 243330PS130K W84W58~4  2.00.50.53
2424-28Mason Cook 174280PS31 D25W71H---U--- 1.51.522
25 Loic Longpreunr.423PS20 D24W73~27  1.51.522
26 Morgan Baytalsky 229260PS118 X99D27~34  1.51.51.51.5
27 Otto Hazardunr.425PS34 W63D26~25  1.5122.5
28 Tilda Meulemeester 283285PS20 D71W78~21  1.50.512
2929-70Emma Hibshoosh 150199PS130K W62L7~35  1.0032
30 Olivia Fernandez 103157PS31 W64L14~61  1.0032
31 Karl Jahnke 101155PS34 W65L15~63  1.0032
32 Léo Lydonunr.251PS20 W66L9~47  1.0032
33 Mollie Leventhalunr.253PS118 W67L16~38  1.0032
34 Andre Egerton 289271PS31 W76L10~26  1.002.52
35 James Kim 262240PS10 W68L20~29  1.002.52
36 Arden Dunlap 253231PS10 W69L21~50  1.002.52
37 Archie White 216217PS20 W77L2~53  1.002.52
38 Madeline Wang 168179PS31 W70L18~33  1.002.52
39 Alma Lebec 113159PS20 W75L11~67  1.002.52
40 Aria Chae 155206PS31 L1W96~62  1.002.51
41 Leif Dziena 221252PS10 W87L1~54  1.0022
42 Edward Coates 209211PS20 W88L13~69  1.0022
43 Cora Vardeleon 200205PS32 W89L12~55  1.0022
44 Bronwen Boyle 193198PS130K W91L3~56  1.0022
45 Isaac Miles 175183PS10 W92L4~59  1.0022
46 Royal Munson 162172PS20 W93L5H---U--- 1.0022
47 Shai Traficante 159169PS32 W94L6~32  1.0022
48 Olivia Warnock 103137PS217 W86L8H---U--- 1.0022
49 Bea Greenbaum 156129POLYPREP X102L22~70  1.0021
50 Levi Izmaylov Mekhtiyev 141163BASISBROOKLYN L2W89~36  1.0021
51 Greyson Diggs 131156PS130K L3W91~65  1.0021
52 Johnny Falls 126151PS10 L4W88~64  1.0021
53 Michael Ware 124149PS10 L5W90~37  1.0021
54 Kennedy-Charlotte Green 123147PS230 L6W94~41  1.0021
55 Silas Trovato 113140PS217 L7W95~43  1.0021
56 Charlie Cohan 106139PS34 L8W86~44  1.0021
57 Heatherlyn Lopez Castaeda 103133PS230 L9W80~60  1.0021
58 Kelsy Lopez Castaeda 101100PS230 B---L23~73  1.0021
59 Ruby Jeruchimowitzunr.202PS39 L10W79~45  1.0021
60 Troy Weng 200201PS10 W90L17~57  1.001.52
61 Theodore McCarty 158166PS282 W95L19~30  1.001.52
62 Alice Fellheimer 294261PS217 L29W74~40  1.001.51
63 Andy Lin 188202PS230 L27W87~31  1.001.51
64 Hubbard, Jackson 230204PS34 L30W82~52  1.0011
65 Hunter Bell 224199PS31 L31W83~51  1.0011
66 Matthew Japharidze 215203PS10 L32W84~68  1.0011
67 Dean Blackstock 213202PS10 L33W85~39  1.0011
68 William Wohlmuth 124134PS282 L35W92~66  1.0011
69 Noah Green 114126PS230 L36W93~42  1.0011
70 Oliver Hodkinsonunr.139PS34 L38W81~49H--- 1.0011
7171-78Logan Dawson 132120PS32 D28L24~72  0.51.531
72 Maxine Pugachevsky 111100BASISBROOKLYN L11D75~71H--- 0.50.52.50.5
73 Daniel Sit 248209PS130K D74L25~58  0.50.521
74 Addie-Mae Iuliano 110100PS20 D73L62~76  0.50.51.51
75 LÃszlo Knowlton 251182PS34 L39D72~78  0.50.51.50.5
76 Cindy Wang 150116PS230 L34D77~74  0.50.51.50.5
77 Gael Quinones unr.100PS130KL37D76 ~79  0.50.51.50.5
78 Jacob Audett 122100PS282 H---L28~75  0.501.50.5
7979-102Ethan Nemenko 153100PS230 L12L59~77  0.0130
80 Ozan Richter 128100PS39 L13L57~88  0.0130
81 Asher Wolfhagen 118100PS130K L22L70~90  0.0130
82 Oren Ladd 108100PS20 L14L64~91  0.0130
83 Zoe Zeidel 106100PS118 L15L65~92  0.0130
84 Arthur Kovacs Lemos De Almeida 105100 PS282L23L66~93  0.0130
85 Ezra Kermish 105100PS31 L16L67~94  0.0130
86 Charley Chumney 228125PS230 L48L56~89  0.0120
87 Davie Walker-Fink 101100PS118 L41L63B---  0.0120
88 Ana Viggiano Brancherunr.100PS34 L42L52~80  0.0120
89 Venecia Velazquez Cardenasunr.100PS118 L43L50~86  0.0120
90 Luke Grimason-Fuchsunr.100PS34 L60L53~81  0.0120
91 Lia Wolfsteinunr.100PS34 L44L51~82  0.0120
92 Eli Wolfsteinunr.100PS34 L45L68~83  0.0120
93 Christina Castillounr.100PS118 L46L69~84  0.0120
94 Lennox Hartmanunr.100PS10 L47L54~85  0.0120
95 Adrien Meyrialunr.100PS31 L61L55~96  0.0120
96 Yhoskeily Carmenunr.100PS118U---L40 ~95  0.0010
97 Julian Mendelsohn 127127PS130K F17 ---~---  0.0000
98 Clara Curzer 126126PS282 F18 ---~---  0.0000
99 Agnes Reeve 103103PS34 F26 ---~---  0.0000
100 Viviana Perezunr.100PS118 F20 ---~---  0.0000
101 Cornelia Tsangunr.100PS39 F21 ---~---  0.0000
102 Gerald Salasunr.100PS118 F49 ---~---  0.0000

BK CUP

SwissSys Standings. BK CUP: U700

#PlaceNameRatingPostTeamRd 1Rd 2Rd 3 Rd 4TotalT-MedT-SolkoffT-Cumul.
11-33Lukas Lipcan 695751PS217 W76W60~23  2.0123
2 Etta Evanoff 684736PS130K W77W53~26  2.0123
3 Esosa Garba 671730PS20 W78W61~24  2.0123
4 Matilda Shawwa 667723PS130K W79W65~27  2.0123
5 Sebastian Ellis 655717PS34 W80W62~12  2.0123
6 Glenn Kyle 637700PS282 W81W46~29  2.0123
7 Avedis Schenkkan 632692PS10 W82W66~31  2.0123
8 Theodore Szwarc 617672PS34 W83W67~33  2.0123
9 Frederick Guippone 612667PS34 W84W68H---U--- 2.0123
10 EMILIUS Mykolaitis 607660PS31 W85W70~14  2.0123
11 Luke Deonarain 589643PS130K W87W51~16  2.0123
12 Thomas Mischaikow 580633PS39 W86W73~5  2.0123
13 Kai Agarwal 549670PS32 W88W57~18  2.0123
14 Fox McLean 293522PS10 W74W58~10  2.0123
15 Ethan Silver 284513PS321 W75W59~22H--- 2.0123
16 Max Jansen 679729PS282 W107W63~11  2.011.53
17 Fitch Jacquet 693739PS20 W113W44~25  2.0113
18 Bryan Garcia 647700PS230 W114W64~13  2.0113
19 Lucas Crutchfield 647697PS39 W115W47~30  2.0113
20 Oliver Petzel-Flashman 644697PS217 W116W45~28  2.0113
21 Henry Wills 643693PS31 W117W48~32  2.0113
22 Luca Leone 606657PS39 W111W69~15  2.0113
23 Gabriel Singer 600648PS32 W118W71~1  2.0113
24 Avrumi Nagel 597644PS10 W119W49~3  2.0113
25 Maddox Kretschman 593639PS118 W112W50~17  2.0113
26 Henry Weinert 585629PS282 W120W72~2  2.0113
27 Lucas Liu 554585POLYPREP W121W52~4  2.0113
28 Joules Stassi 532646PS118 W122W38~20  2.0113
29 Jeremiah Dimoh 531644PS20 W123W39~6  2.0113
30 Gabriel Carpino 505619PS20 W124W40~19  2.0113
31 Nash Del Rio 497607PS20 W125W43~7  2.0113
32 Morris Vert 480596PS889 W126W41~21  2.0113
33 Alaia Zubler 469582PS282 W127W42~8  2.0113
3434-37Spikey O'Donnell 476481PS130K D35W109~57  1.51.522
35 Omaer Majumdar 265424PS230 D34W128~36  1.51.51.52
36 Athena Vitticore 691676PS130K D56W54~35  1.5122
37 Rafael Mario Guevara-Ceja 427525PS130K D55W108~70  1.511.52
3838-106Jie Wei 692663PS10 W94L28~76  1.0032
39 Gabriel Weng 690660PS10 W95L29~94  1.0032
40 Rory Beck 654626PS10 W96L30~56  1.0032
41 Bela Knowlton 634605PS34 W97L32~77  1.0032
42 Abie Schoolman 630599BASISBROOKLYN W98L33~78  1.0032
43 Olivia Jacques 619592PS217 W99L31~80  1.0032
44 Levy Wolfhagen 532533PS130K W100L17~85  1.0032
45 Cary Boyle 513512PS130K W101L20~88  1.0032
46 Izzy Fox-Rosen 509508PS130K W102L6~100  1.0032
47 Blake Roman 501502PS10 W103L19~72  1.0032
48 Sofia Nepyuk 496498PS217 W104L21~103  1.0032
49 Louis Etoc 349429PS20 W89L24~64  1.0032
50 Sullivan Chamberlain 338421PS282 W90L25~53  1.0032
51 Han Reilly 322402PS889 W91L11~65  1.0032
52 Milo Hambrick Jain 142256PS321 W93L27~68  1.0032
53 Oren Wiss 520519PS321 W110L2~50  1.002.52
54 Alessandro Fermín 101233PS282 W92L36~67  1.002.52
55 Sofia Sghari 681646PS39 D37D56~95  1.002.51.5
56 Gabriela Tran 441512PS230 D36D55~40  1.002.51.5
57 Maxwell Armstrong 699666PS282 W131L13~34  1.0022
58 Eli Berger 569531PS34 W133L14~82  1.0022
59 Lorenzo Heimbinder 557520PS282 W132L15~97  1.0022
60 Theodore Burgel 550544PS282 W134L1~98  1.0022
61 Hunter Scott 545538PS10 W135L3~71  1.0022
62 Hugo Workman 530523PS20 W136L5~84  1.0022
63 Elnur Erkinjonov 525520PS130K W137L16~87  1.0022
64 Tyler Dawson 521514PS32 W138L18~49  1.0022
65 Cameron McNab 513508BASISBROOKLYN W139L4~51  1.0022
66 Benjamin Nemenko 504498PS230 W140L7~86  1.0022
67 Elise Ost 463455PS217 W141L8~54  1.0022
68 Ziv Gross-Prinz 458448PS10 W142L9~52  1.0022
69 Lavina Temby 454444PS31 W143L22H---U--- 1.0022
70 Magnus Swarts 449439PS20 W144L10~37  1.0022
71 Rhys Mossman 365431PS282 W128L23~61  1.0022
72 Levi Jean 315381PS32 W129L26~47  1.0022
73 Karolina Liset 304366PS32 W130L12~93  1.0022
74 Gael Rozenfeld 489463PS230 L14W133~104  1.0021
75 Giovanni Ali-Flores 480454PS39 L15W121~102  1.0021
76 Levi Grossberg 446455PS282 L1W135~38  1.0021
77 Xinying Wang 421431PS230 L2W137~41  1.0021
78 Max Xiong 419429PS10 L3W136~42  1.0021
79 Hazel Perlmutter 416426PS39 L4W139~105  1.0021
80 Avinash Kelly 416426BASISBROOKLYN L5W138~43  1.0021
81 Wiley Christoff 402412PS230 L6W140~90  1.0021
82 Oz Pengasfeldman 371387PS39 L7W125~58  1.0021
83 Martin Roulo 362365PS10 L8W142~91  1.0021
84 Annabel Kataura 361363PS10 L9W143~62  1.0021
85 Arham Mamun 361362PS230 L10W144~44  1.0021
86 Guthrie Finney 345392PS130K L12W130~66  1.0021
87 Solomon Zeidel 344400PS118 L11W129~63  1.0021
88 Vivian Vaughan 327381PS20 L13W131~45  1.0021
89 Charlie Prall 591550PS32 L49W118~96  1.0011
90 Lucas Zajac 588546PS130K L50W119~81  1.0011
91 Aybike Yildiz 541503PS31 L51W120~83  1.0011
92 Oliver Leone 492446PS39 L54W132~101  1.0011
93 Kai Kessler 454414PS282 L52W134~73  1.0011
94 Nestor Lopez Castaneda 444448PS230 L38W122~39  1.0011
95 Quentin Havlioglu 428434PS34 L39W123~55  1.0011
96 Xavier Hayes 414418PS34 L40W124~89  1.0011
97 Gabriel Feldman 390394PS20 L41W126~59  1.0011
98 Lue Lev-Talpaz 368371PS130K L42W127~60  1.0011
99 Umay Yildiz 367368PS31 L43W141~106  1.0011
100 Aria Waters 319363PS32 L44W113~46H--- 1.0011
101 Sam Eide 311347PS20 L45W114~92  1.0011
102 David Alpert 308344BASISBROOKLYN L46W116~75  1.0011
103 Dara Stein 305341PS282 L47W115~48  1.0011
104 Aiden Redding 305340PS20 L48W117~74  1.0011
105 Wilder Erez 597612BASISBROOKLYN U---W111~79  1.0001
106 Cedar Williams 558578PS10 U---W112~99  1.0001
107107-110Leo Barbashev 420396PS130K L16D110~109  0.50.52.50.5
108 Isaac Son 450398PS10 D109L37~110  0.50.521
109 Gabriele Sandbergunr.233PS20 D108L34~107  0.50.521
110 Robert Kaufmann-Quick 311302PS20 L53D107~108  0.50.51.50.5
111111-144Theodore Coviello 358330PS217 L22L105~124  0.01.53.50
112 Eben Karnani 350320BASISBROOKLYN L25L106~141  0.01.53.50
113 Harry Berger 446386PS34 L17L100~136  0.0130
114 Ram Vardhana 409350PS31 L18L101~138  0.0130
115 Quinton Kavesh 407348PS34 L19L103~137  0.0130
116 Daniel Tuohy 407348PS31 L20L102~140  0.0130
117 Conor Ho 405346PS282 L21L104~139  0.0130
118 Fia Haydu-Scallon 355322PS10 L23L89~125  0.0130
119 Annekari Swarts 353320PS20 L24L90~126  0.0130
120 Isla Miner 347310PS130K L26L91~142  0.0130
121 Malcolm Lombardo 330288PS118 L27L75~143  0.0130
122 Alice Jaffe 320282PS217 L28L94~130  0.0130
123 Cillian Cavanagh 318279BASISBROOKLYN L29L95~131  0.0130
124 Alex Mays-Williams 306265BASISBROOKLYN L30L96~111H--- 0.0130
125 Eden Dieudonne 304259PS889 L31L82~118  0.0130
126 Sam Spinello 279239PS39 L32L97~119  0.0130
127 William Capalbi 225189PS118 L33L98~132  0.0130
128 Ella Tigor-Pronin 618506PS20 L71L35~135  0.012.50
129 Sol Singhal 530426PS39 L72L87~134  0.0120
130 Quinn Balliet 494394PS34 L73L86~122  0.0120
131 Serenity Fitzslevin 447383PS130K L57L88~123  0.0120
132 Daemin Curtes 335287PS34 L59L92~127  0.0120
133 Jonah Johnson 332286PS889 L58L74~144  0.0120
134 Ayla Redding 329281PS20 L60L93~129  0.0120
135 Milan Liset 327283PS32 L61L76~128  0.0120
136 Arnish Dey 314269PS230 L62L78~113  0.0120
137 Henry Greenbaum 313268POLYPREP L63L77~115  0.0120
138 Shakked Rudis 313267PS282 L64L80~114  0.0120
139 Simon Ellis 307262PS34 L65L79~117  0.0120
140 Asher Singletary 306258PS889 L66L81~116  0.0120
141 James Power 197160PS20 L67L99~112  0.0120
142 Charlie Petzel-Flashman 148117PS217 L68L83~120  0.0120
143 Grayson Edge 108100PS20 L69L84~121  0.0120
144 Liliana Sitelmanunr.100PS31L70L85 ~133  0.0120

BK CUP

SwissSys Standings. BK CUP: U1000

#PlaceNameRatingPostTeamRd 1Rd 2Rd 3 Rd 4TotalT-MedT-SolkoffT-Cumul.
11-9Zoe Thompson 9641039PS31 W26W15~8  2.0123
2 Mahir Maturu 828980PS39 W22W17~7  2.0123
3 Yahli Boehm Shai 821974BASISBROOKLYN W23W18~6  2.0123
4 Lucas Womble 809957PS130K W24W19~10  2.0123
5 Milo Hazard 768924PS34 W25W20~9  2.0123
6 Javier Carcamo 9641028PS282 W35W14~3  2.0113
7 Harry Hibshoosh 928992PS130K W36W16~2  2.0113
8 Boran Richter 876942PS39 W38W21~1  2.0113
9 Halo Nomura 892952PS39 W37W27~5  2.00.50.53
1010-13Walter Low 934954PS10 W30D13~4  1.51.52.52.5
11 Cecilia White 780878PS130K W28D12~17  1.51.52.52.5
12 Ivan Sandler Tarantino 925935PS39 W40D11~13  1.51.51.52.5
13 Juniper Knaebel 790878PS889 W39D10~12  1.51.51.52.5
1414-34Artemiy Malash 868872PS321 W34L6~39  1.0032
15 Tal Silberstein 862874PS130K W33L1~22  1.0032
16 Shirina Tolibova 772809PS230 W32L7~20  1.0032
17 Jio Park 958941PS10 W41L2~11  1.0022
18 Ashwath Anand 951935PS10 W42L3H---U--- 1.0022
19 Theo Hawkins-Brazill 894881PS230 W43L4~26  1.0022
20 Max Alvarez 892876PS32 W44L5~16  1.0022
21 Evelyn Jones 724735PS130K W45L8~40  1.0022
22 Ioane Kilasonia 927915PS10 L2W41~15  1.0021
23 Levi Simon 926914PS58 L3W42~33  1.0021
24 William Lee 922908PS321 L4W36~29  1.0021
25 Zadie Chiu-Maes 869857PS130K L5W44~27  1.0021
26 Thomas Hyun 858854PS118 L1W45~19  1.0021
27 Kamilis Mykolaitis 749730PS31 X46L9~25  1.0021
28 Nathaniel Son 884870PS10 L11W40~30  1.001.51
29 Miles Armstrong 859861PS282 L31W38~24  1.001.51
30 Tyko Katayama 836845PS230 L10W39~28  1.001.51
31 Miroslav Toth 9941023PS130K W29 ---~---  1.0012
32 Hunter Prall 872854PS32 L16W43~34  1.0011
33 Jonas Cohen 860850PS10 L15W37~23  1.0011
34 Miles Robinson 759773PS39 L14W35~32  1.0011
3535-46Garvey Orane 851794PS10 L6L34~43  0.0130
36 Luca Hawkins-Brazill 830785PS230 L7L24~38  0.0130
37 Maxwell Steer 789742PS31 L9L33~42  0.0130
38 Zachary Krop 787740PS10 L8L29~36  0.0130
39 Jarvis Shaw 904832PS34 L13L30~14  0.012.50
40 Lukas Dieudonne 818768PS889 L12L28~21  0.012.50
41 Jacob Bloom 850800PS130K L17L22~44  0.0120
42 Asher Weintraub 848797PS118 L18L23~37  0.0120
43 Finley Chamberlain 789738PS282 L19L32~35  0.0120
44 Harry Eisenstat 789737PS10 L20L25~41H--- 0.0120
45 Elijah Alexandru Matthews 709657PS282 L21L26B---  0.0120
46 Adam Salamanta-Drobnjak 868868PS130K F27 ---~---  0.0000