posted: June 1, 2025, 1:19 pm

BK CUP

Pairings for Round 3. BK CUP: 1000+

BdTeamResWhiteTeamResBlack
4PS130K Oliver Mueller (1319 2.0)PS118 Khalil Wilson (1443 2.0)
5PS34 Maximus Patrikis (1076 2.0)PS130K Jonah Finkelstein (1417 2.0)
6BASISBROOKLYN Avya Chopra (1384 2.0)PS31 Max Debenedittis (1271 2.0)
7PS10 George Japharidze (1356 2.0)PS34 Michael Szwarc (1068 2.0)
8BASISBROOKLYN Thaiger Derosa (1271 1.5)IS318 Vladimir Chesbro (1377 1.0)
9PS230 Mateo Maurentt (1439 1.0)PS10 Holden Sebold (1057 1.5)
10PS31 Maximus Chesbro (1149 1.0)BASISBROOKLYN Ziheng Yu (1407 1.0)
11PS130K Ishaan Sharma (1114 1.0)PS889 Arlo Johnson (1340 1.0)
12IS318 Mariam Abdul-Mutakabbir (1330 1.0)BASISBROOKLYN Jonathan Chen (1071 1.0)
13PS130K Imron Vafoev (1105 1.0)PS32 Gabriel Young (1320 1.0)
14PS230 David Azimov (1209 1.0)MS407 Leon Lipcan (1042 1.0)
15PS230 Aaban Mamun (1020 1.0)PS10 Grant Solinger (1193 1.0)
16PS31 Luca Debenedittis (1191 1.0)PS39 Atsumu Nomura (1030 1.0)
17PS130K Miroslav Toth ( 994 1.0)PS10 Miller Mayo (1161 1.0)
18PS39 Arman Alimbayev (1078 0.5)PS118 Jonah Weintraub (1204 0.5)
19BASISBROOKLYN Uma Hallum ( 985 0.5)PS130K Henry Mueller (1137 0.5)
20PS10 Riyae Park (1112 0.0)PS230 Henrik Martin (1033 0.0)
21PS10 Audrey Cheung (1051 0.0)PS230 Cyrus Christoff (1007 0.0)
22PS130K Calvin Prinsky (1043 0.0)PS10 Alfred Cheung (1017 0.0)

Pairings for Round 3. BK CUP: 1500+

BdTeamResWhiteTeamResBlack
1PS130K Seamus Brady (1627 2.0)PS39 Noah Hsu (1805 1.0)
2PS130K Hudson Kemnitzer (1551 0.5)PS32 Kieran Sanchala (1529 1.0)
3PS32 Asher Mills (1496 0.5)PS118 Ayden Spellman (1485 1.0)

Pairings for Round 3. BK CUP: U300

BdTeamResWhiteTeamResBlack
115PS130K Judah George ( 249 2.0)BASISBROOKLYN Zoe Harris ( 667 2.0)
116PS20 Elliott Blessinger ( 297 2.0)BASISBROOKLYN Mira Borissov ( 253 2.0)
117PS32 Jamie McNamara ( 245 2.0)PS130K Julian Wilson ( 288 2.0)
118PS130K Henry Green ( 239 2.0)PS10 Amos Gershy Tsahor ( 279 2.0)
119PS130K Ronan Li ( 279 2.0)PS32 Finneas Herold ( 250 2.0)
120PS217 Alibek Sobirjonov ( 276 2.0)PS130K Talia Mehl ( 244 2.0)
121PS31 Som Temby ( 266 2.0)PS130K Julian Modine ( 243 2.0)
122PS10 Charles Delgado ( 243 2.0)PS34 Robyn Yee ( 265 2.0)
123PS130K Elijah Stein ( 263 2.0)PS10 Fionn Coffee ( 231 2.0)
124POLYPREP Jahaan Hariharan ( 257 2.0)PS20 Ari Gates ( 216 2.0)
125PS130K Luca Lee ( 164 2.0)PS20 Domenic Lebec ( 254 2.0)
126BASISBROOKLYN Michael Alpert ( 157 2.0)PS20 Tilda Meulemeester ( 283 1.5)
127PS34 Otto Hazard (unr. 1.5)PS20 Loic Longpre (unr. 1.5)
128PS31 Andre Egerton ( 289 1.0)PS118 Morgan Baytalsky ( 229 1.5)
129PS31 Aria Chae ( 155 1.0)PS217 Alice Fellheimer ( 294 1.0)
130PS130K Emma Hibshoosh ( 150 1.0)PS10 James Kim ( 262 1.0)
131BASISBROOKLYN Levi Izmaylov Mekhtiyev ( 141 1.0)PS10 Arden Dunlap ( 253 1.0)
132PS34 Hubbard, Jackson ( 230 1.0)PS10 Johnny Falls ( 126 1.0)
133PS130K Greyson Diggs ( 131 1.0)PS31 Hunter Bell ( 224 1.0)
134PS10 Leif Dziena ( 221 1.0)PS230 Kennedy-Charlotte Green ( 123 1.0)
135PS20 Archie White ( 216 1.0)PS10 Michael Ware ( 124 1.0)
136PS282 William Wohlmuth ( 124 1.0)PS10 Matthew Japharidze ( 215 1.0)
137PS10 Dean Blackstock ( 213 1.0)PS20 Alma Lebec ( 113 1.0)
138PS230 Noah Green ( 114 1.0)PS20 Edward Coates ( 209 1.0)
139PS217 Silas Trovato ( 113 1.0)PS32 Cora Vardeleon ( 200 1.0)
140PS230 Heatherlyn Lopez Castaeda ( 103 1.0)PS10 Troy Weng ( 200 1.0)
141PS130K Bronwen Boyle ( 193 1.0)PS34 Charlie Cohan ( 106 1.0)
142PS34 Karl Jahnke ( 101 1.0)PS230 Andy Lin ( 188 1.0)
143PS39 Ruby Jeruchimowitz (unr. 1.0)PS10 Isaac Miles ( 175 1.0)
144PS31 Madeline Wang ( 168 1.0)PS118 Mollie Leventhal (unr. 1.0)
145PS20 Léo Lydon (unr. 1.0)PS32 Shai Traficante ( 159 1.0)
146PS282 Theodore McCarty ( 158 1.0)PS31 Olivia Fernandez ( 103 1.0)
147PS34 Oliver Hodkinson (unr. 1.0)POLYPREP Bea Greenbaum ( 156 1.0)
148PS230 Kelsy Lopez Castaeda ( 101 1.0)PS130K Daniel Sit ( 248 0.5)
149PS34 LÃszlo Knowlton ( 251 0.5)PS282 Jacob Audett ( 122 0.5)
150PS20 Addie-Mae Iuliano ( 110 0.5)PS230 Cindy Wang ( 150 0.5)
151PS32 Logan Dawson ( 132 0.5)BASISBROOKLYN Maxine Pugachevsky ( 111 0.5)
152PS130K Gael Quinones (unr. 0.5)PS230 Ethan Nemenko ( 153 0.0)
153PS230 Charley Chumney ( 228 0.0)PS118 Venecia Velazquez Cardenas (unr. 0.0)
154PS34 Ana Viggiano Brancher (unr. 0.0)PS39 Ozan Richter ( 128 0.0)
155PS34 Luke Grimason-Fuchs (unr. 0.0)PS130K Asher Wolfhagen ( 118 0.0)
156PS34 Lia Wolfstein (unr. 0.0)PS20 Oren Ladd ( 108 0.0)
157PS118 Zoe Zeidel ( 106 0.0)PS34 Eli Wolfstein (unr. 0.0)
158PS282 Arthur Kovacs Lemos De Almeida ( 105 0.0)PS118 Christina Castillo (unr. 0.0)
159PS10 Lennox Hartman (unr. 0.0)PS31 Ezra Kermish ( 105 0.0)
160PS31 Adrien Meyrial (unr. 0.0)PS118 Yhoskeily Carmen (unr. 0.0)
 PS1181 Davie Walker-Fink ( 101 0.0)   BYE
 PS31½ Mason Cook ( 174 1.5)   BYE
 PS217½ Olivia Warnock ( 103 1.0)   BYE
 PS20½ Royal Munson ( 162 1.0)   BYE

Pairings for Round 3. BK CUP: U700

BdTeamResWhiteTeamResBlack
44PS217 Lukas Lipcan ( 695 2.0)PS32 Gabriel Singer ( 600 2.0)
45PS118 Maddox Kretschman ( 593 2.0)PS20 Fitch Jacquet ( 693 2.0)
46PS282 Henry Weinert ( 585 2.0)PS130K Etta Evanoff ( 684 2.0)
47PS130K Luke Deonarain ( 589 2.0)PS282 Max Jansen ( 679 2.0)
48PS20 Esosa Garba ( 671 2.0)PS10 Avrumi Nagel ( 597 2.0)
49POLYPREP Lucas Liu ( 554 2.0)PS130K Matilda Shawwa ( 667 2.0)
50PS34 Sebastian Ellis ( 655 2.0)PS39 Thomas Mischaikow ( 580 2.0)
51PS230 Bryan Garcia ( 647 2.0)PS32 Kai Agarwal ( 549 2.0)
52PS20 Gabriel Carpino ( 505 2.0)PS39 Lucas Crutchfield ( 647 2.0)
53PS217 Oliver Petzel-Flashman ( 644 2.0)PS118 Joules Stassi ( 532 2.0)
54PS889 Morris Vert ( 480 2.0)PS31 Henry Wills ( 643 2.0)
55PS282 Glenn Kyle ( 637 2.0)PS20 Jeremiah Dimoh ( 531 2.0)
56PS10 Avedis Schenkkan ( 632 2.0)PS20 Nash Del Rio ( 497 2.0)
57PS34 Theodore Szwarc ( 617 2.0)PS282 Alaia Zubler ( 469 2.0)
58PS31 EMILIUS Mykolaitis ( 607 2.0)PS10 Fox McLean ( 293 2.0)
59PS321 Ethan Silver ( 284 2.0)PS39 Luca Leone ( 606 2.0)
60PS230 Omaer Majumdar ( 265 1.5)PS130K Athena Vitticore ( 691 1.5)
61PS282 Maxwell Armstrong ( 699 1.0)PS130K Spikey O'Donnell ( 476 1.5)
62PS130K Rafael Mario Guevara-Ceja ( 427 1.5)PS20 Magnus Swarts ( 449 1.0)
63PS10 Jie Wei ( 692 1.0)PS282 Levi Grossberg ( 446 0.5)
64PS10 Gabriel Weng ( 690 1.0)PS230 Nestor Lopez Castaneda ( 444 1.0)
65PS39 Sofia Sghari ( 681 1.0)PS34 Quentin Havlioglu ( 428 1.0)
66PS10 Rory Beck ( 654 1.0)PS230 Gabriela Tran ( 441 1.0)
67PS230 Xinying Wang ( 421 1.0)PS34 Bela Knowlton ( 634 1.0)
68PS10 Max Xiong ( 419 1.0)BASISBROOKLYN Abie Schoolman ( 630 1.0)
69PS217 Olivia Jacques ( 619 1.0)BASISBROOKLYN Avinash Kelly ( 416 1.0)
70PS39 Hazel Perlmutter ( 416 1.0)BASISBROOKLYN Wilder Erez ( 597 2.0)
71PS34 Xavier Hayes ( 414 1.0)PS32 Charlie Prall ( 591 1.0)
72PS230 Wiley Christoff ( 402 1.0)PS130K Lucas Zajac ( 588 1.0)
73PS34 Eli Berger ( 569 1.0)PS39 Oz Pengasfeldman ( 371 1.0)
74PS10 Cedar Williams ( 558 1.0)PS31 Umay Yildiz ( 367 1.0)
75PS20 Gabriel Feldman ( 390 1.0)PS282 Lorenzo Heimbinder ( 557 1.0)
76PS130K Lue Lev-Talpaz ( 368 1.0)PS282 Theodore Burgel ( 550 1.0)
77PS10 Hunter Scott ( 545 1.0)PS282 Rhys Mossman ( 365 1.0)
78PS31 Aybike Yildiz ( 541 1.0)PS10 Martin Roulo ( 362 1.0)
79PS130K Levy Wolfhagen ( 532 1.0)PS230 Arham Mamun ( 361 1.0)
80PS10 Annabel Kataura ( 361 1.0)PS20 Hugo Workman ( 530 1.0)
81PS130K Elnur Erkinjonov ( 525 1.0)PS118 Solomon Zeidel ( 344 1.0)
82PS20 Louis Etoc ( 349 1.0)PS32 Tyler Dawson ( 521 1.0)
83PS321 Oren Wiss ( 520 1.0)PS282 Sullivan Chamberlain ( 338 1.0)
84PS20 Vivian Vaughan ( 327 1.0)PS130K Cary Boyle ( 513 1.0)
85BASISBROOKLYN Cameron McNab ( 513 1.0)PS889 Han Reilly ( 322 1.0)
86PS32 Aria Waters ( 319 1.0)PS130K Izzy Fox-Rosen ( 509 1.0)
87PS130K Guthrie Finney ( 345 1.0)PS230 Benjamin Nemenko ( 504 1.0)
88PS10 Blake Roman ( 501 1.0)PS32 Levi Jean ( 315 1.0)
89PS217 Sofia Nepyuk ( 496 1.0)PS282 Dara Stein ( 305 1.0)
90PS20 Sam Eide ( 311 1.0)PS39 Oliver Leone ( 492 1.0)
91PS230 Gael Rozenfeld ( 489 1.0)PS20 Aiden Redding ( 305 1.0)
92BASISBROOKLYN David Alpert ( 308 1.0)PS39 Giovanni Ali-Flores ( 480 1.0)
93PS282 Alessandro Fermín ( 101 1.0)PS217 Elise Ost ( 463 1.0)
94PS10 Ziv Gross-Prinz ( 458 1.0)PS321 Milo Hambrick Jain ( 142 1.0)
95PS32 Karolina Liset ( 304 1.0)PS282 Kai Kessler ( 454 1.0)
96PS20 Robert Kaufmann-Quick ( 311 0.5)PS10 Isaac Son ( 450 0.5)
97PS130K Leo Barbashev ( 420 0.5)PS20 Gabriele Sandberg (unr. 0.5)
98PS32 Milan Liset ( 327 0.5)PS20 Ella Tigor-Pronin ( 618 0.0)
99PS39 Sol Singhal ( 530 0.0)PS20 Ayla Redding ( 329 0.0)
100PS217 Alice Jaffe ( 320 0.0)PS34 Quinn Balliet ( 494 0.0)
101PS130K Serenity Fitzslevin ( 447 0.0)BASISBROOKLYN Cillian Cavanagh ( 318 0.0)
102PS34 Harry Berger ( 446 0.0)PS230 Arnish Dey ( 314 0.0)
103PS282 Shakked Rudis ( 313 0.0)PS31 Ram Vardhana ( 409 0.0)
104PS34 Quinton Kavesh ( 407 0.0)POLYPREP Henry Greenbaum ( 313 0.0)
105PS889 Asher Singletary ( 306 0.0)PS31 Daniel Tuohy ( 407 0.0)
106PS282 Conor Ho ( 405 0.0)PS34 Simon Ellis ( 307 0.0)
107PS217 Theodore Coviello ( 358 0.0)BASISBROOKLYN Alex Mays-Williams ( 306 0.0)
108PS10 Fia Haydu-Scallon ( 355 0.0)PS889 Eden Dieudonne ( 304 0.0)
109PS20 Annekari Swarts ( 353 0.0)PS39 Sam Spinello ( 279 0.0)
110PS20 James Power ( 197 0.0)BASISBROOKLYN Eben Karnani ( 350 0.0)
111PS217 Charlie Petzel-Flashman ( 148 0.0)PS130K Isla Miner ( 347 0.0)
112PS34 Daemin Curtes ( 335 0.0)PS118 William Capalbi ( 225 0.0)
113PS31 Liliana Sitelman (unr. 0.0)PS889 Jonah Johnson ( 332 0.0)
114PS118 Malcolm Lombardo ( 330 0.0)PS20 Grayson Edge ( 108 0.0)
 PS31½ Lavina Temby ( 454 1.0)   BYE
 PS34½ Frederick Guippone ( 612 2.0)   BYE

Pairings for Round 3. BK CUP: U1000

BdTeamResWhiteTeamResBlack
23PS39 Boran Richter ( 876 2.0)PS31 Zoe Thompson ( 964 2.0)
24PS282 Javier Carcamo ( 964 2.0)BASISBROOKLYN Yahli Boehm Shai ( 821 2.0)
25PS130K Harry Hibshoosh ( 928 2.0)PS39 Mahir Maturu ( 828 2.0)
26PS34 Milo Hazard ( 768 2.0)PS39 Halo Nomura ( 892 2.0)
27PS10 Walter Low ( 934 1.5)PS130K Lucas Womble ( 809 2.0)
28PS889 Juniper Knaebel ( 790 1.5)PS39 Ivan Sandler Tarantino ( 925 1.5)
29PS130K Cecilia White ( 780 1.5)PS10 Jio Park ( 958 1.0)
30PS130K Tal Silberstein ( 862 1.0)PS10 Ioane Kilasonia ( 927 1.0)
31PS58 Levi Simon ( 926 1.0)PS10 Jonas Cohen ( 860 1.0)
32PS321 William Lee ( 922 1.0)PS282 Miles Armstrong ( 859 1.0)
33PS230 Theo Hawkins-Brazill ( 894 1.0)PS118 Thomas Hyun ( 858 1.0)
34PS32 Max Alvarez ( 892 1.0)PS230 Shirina Tolibova ( 772 1.0)
35PS230 Tyko Katayama ( 836 1.0)PS10 Nathaniel Son ( 884 1.0)
36PS39 Miles Robinson ( 759 1.0)PS32 Hunter Prall ( 872 1.0)
37PS31 Kamilis Mykolaitis ( 749 1.0)PS130K Zadie Chiu-Maes ( 869 1.0)
38PS321 Artemiy Malash ( 868 1.0)PS34 Jarvis Shaw ( 904 0.0)
39PS889 Lukas Dieudonne ( 818 0.0)PS130K Evelyn Jones ( 724 1.0)
40PS282 Finley Chamberlain ( 789 0.0)PS10 Garvey Orane ( 851 0.0)
41PS130K Jacob Bloom ( 850 0.0)PS10 Harry Eisenstat ( 789 0.0)
42PS31 Maxwell Steer ( 789 0.0)PS118 Asher Weintraub ( 848 0.0)
43PS10 Zachary Krop ( 787 0.0)PS230 Luca Hawkins-Brazill ( 830 0.0)
 PS2821 Elijah Alexandru Matthews ( 709 0.0)   BYE
 PS10½ Ashwath Anand ( 951 1.0)   BYE