Top 25:

# Name MTD School Grade CK_id
1 Austin Schnitzer 77 PS 59 1st AustinSPS59
2 Harrison Moscona 53 PS 59 3rd HarrisonMPS59
3 Micah Baum 50 PS 59 1st MicahBPS59
4 Mikael Shams Danish 50 PS 59 4th MikaelDPS59
5 Bryson Lynch 50 PS 59 1st BrysonLPS59
6 Evelyn Wen 46 PS 59 4th EvelynWPS59
7 Edison Chen 32 PS 59 4th EdisonCPS59CR
8 Taishi Kondo 29 PS 59 3rd TaishiKPS59
9 Arjun Ram Nadimpally 21 PS 59 1st ArjunRNPS59
10 Aiden Berishaj 20 PS 59 3rd AidenBPS59
11 Leo Schifrien 20 PS 59 K LeoScPS59
12 Jack Brodersen 20 PS 59 3rd JackBPS59
13 Clive Cohen 18 PS 59 1st CliveCPS59
14 Avyaan Mehta 16 PS 59 2nd AvyaanMPS59
15 Aarush Mehta 15 PS 59 5th AarushMps59
16 Siddhartha Rohini Krishna 13 PS 59 3rd SiddharthaRKPS59
17 Hugo Chan 13 PS 59 2nd HugoCPS59
18 Benjamin Dukhon 12 PS 59 1st BenjaminDPS59
19 Ethan Chavkin 11 PS 59 5th EthanCPS59x
20 Daniel Chan 8 PS 59 3rd danielcps59
21 Anthony Burakoff 8 PS 59 K AnthonyBuPS59
22 Fayrouz Ismail 7 PS 59 1st FayrouzIPS59
23 Aavir Agrawal 4 PS 59 2nd AavirAPS59
24 Leo Barkai-Hadas 4 PS 59 2nd LeoBHPS59
25 Niam Randhawa 2 PS 59 2nd NiamRPS59