Top 25:

# Name MTD School Grade CK_id
1 Huxley Clark 604 PS 34 5th HuxleyCPS34
2 Natalia Liew 569 PS 34 3rd NataliaLps34
3 Jarvis Shaw 255 PS 34 5th JarvisSPS34
4 KRYSTIAN KOLODZIEJCZYK 254 PS 34 4th KrystianKPS34
5 Jackson Hubbard 143 PS 34 2nd JacksonHps34
6 Theodore Szwarc 133 PS 34 4th TheodoreSPS34
7 Frederick Guippone 128 PS 34 5th FrederickGPS34
8 Charlie Cohan 86 PS 34 1st CharlieCps34
9 Frey Parikh 80 PS 34 3rd FreyPPS34
10 Dinah D’Amaso 77 PS 34 2nd DinahDps34
11 Zeke Deutsch 73 PS 34 2nd ZekeDPS34
12 Severin Dragovoja 70 PS 34 K SeverinDPS34
13 Quinn Balliet 68 PS 34 4th QuinnBPS34
14 Laszlo Knowlton 55 PS 34 1st LaszloKPS34
15 Filip Bialek 53 PS 34 2nd FilipBPS34
16 Harry Berger 48 PS 34 2nd HarryBPS34
17 Agnes Reeve 45 PS 34 1st AgnesRPS34
18 Archer Szarejko 40 PS 34 2nd ArcherSps34
19 Arlo Smith 30 PS 34 1st ArloSPS34
20 Karl Jahnke 26 PS 34 1st KarlJPS34
21 Greyson Knight 24 PS 34 2nd GreysonKPS34
22 Hannah Stensholt 20 PS 34 1st HannahSPS34
23 Quinn Goralnick 20 PS 34 K QuinnGPS34
24 Teagan McMinn 18 PS 34 3rd TeaganMPS34
25 Quentin Havlioglu 16 PS 34 4th QuentinHPS34