Top 25:

# Name MTD School Grade CK_id
1 Shiva Setty 65 PS 198 3rd ShivaSPS198
2 Eloise Charbal 50 PS 198 K EloiseCPS198
3 Mia Vakhtangishvili 49 PS 198 1st MiaVPS198
4 Lucas Rosenberg 41 PS 198 3rd LucasR61
5 Lucas Flores 38 PS 198 1st LucasFPS198
6 Aishwarya Vijay 30 PS 198 3rd AishwaryaVPS11
7 Miles Houng-Lee 27 PS 198 4th MilesHPS198
8 Noah Stewart 25 PS 198 2nd NoahSPS198
9 Hanna Sengupta 22 PS 198 4th HannaSPS198
10 Eva Vakhtangishvili 21 PS 198 1st EvaVPS198
11 Mingyang Wang 20 PS 198 K MingyangWPS198
12 Haku Yamazaki 18 PS 198 2nd HakuYPS198
13 Rei Yamazaki 18 PS 198 1st ReiYPS198
14 Fumikazu Abe 16 PS 198 1st FumikazuAPS198
15 Iyla Sartor 16 PS 198 4th IylaSPS198
16 Devitt Begley 15 PS 198 2nd DevittBPS198
17 Ren Hirayama 15 PS 198 1st RenHPS198
18 Emma Pesce 11 PS 198 2nd EmmaPPS198
19 Felix Houng-Lee 11 PS 198 2nd FelixHLPS198
20 Sienna Sartor 11 PS 198 2nd SiennaSPS198
21 Priya Setty 9 PS 198 K PriyaSPS198
22 Elena Sengupta 7 PS 198 2nd ElenaSPS198
23 Vienna Zamarripa 6 PS 198 1st ViennaZPS198
24 Ridhaan Bhattacharya 3 PS 198 K RidhaanBPS198
25 Bodhi Steentjes 2 PS 198 K BodhiSPS198