Top 25:

# Name MTD School Grade CK_id
1 Levy Wolfhagen 952 PS 130 4th LevyWps130
2 James Lockner 753 PS 130 5th JamesLPS130
3 Aiden Kuc 640 PS 130 5th AidenKPS130
4 Malcolm Hunter 500 PS 130 4th MalcolmHPS130
5 Leonard Alter 431 PS 130 3rd LeonardAPS130
6 Henry Mueller 410 PS 130 3rd HenryMPS130
7 Ben Green 320 PS 130 3rd BenGPS130
8 Nico Chiu-Maes 258 PS 130 1st NicoCPS130
9 Rafael Mario Guevara-Ceja 257 PS 130 2nd RafaelGCPS130
10 Oskar Skjaervold 245 PS 130 2nd OskarSPS130
11 Lucas Vicente Zajac 233 PS 130 2nd LucasZPS130
12 Lue Lev-Talpaz 232 PS 130 2nd LueLTPS130
13 Dashiell Monohan 231 PS 130 1st DashiellMPS130
14 Athena Vitticore 224 PS 130 2nd AthenaVPS130
15 Parker Magill-Nguyen 210 PS 130 2nd ParkerMNPS130
16 Logan Dong 179 PS 130 1st LoganDPS130
17 Abraham Dietz 177 PS 130 K AbrahamDPS130
18 Miroslav Toth 167 PS 130 2nd MiroslavTPS130
19 Julian Modine 164 PS 130 3rd JModinePS130
20 Tal Silberstein 162 PS 130 5th TalSPS130
21 Koh Hori 161 PS 130 1st KohHps130
22 Conrad Watman 152 PS 130 4th ConradWPS130
23 Jacob King 148 PS 130 3rd JacobKPS130
24 Ishaan Sharma 148 PS 130 3rd IshaanSPS130
25 Pearl Stadlen 142 PS 130 K PearlSPS130