===== Overall =====


==== Overall, K1 ====


1.
Nest+M
758
Charles Don, 32292892, 1317, 1st
Wesley Wang, 32602782, 768, 1st
Lilianna Tenorio, 33068134, 598, 1st
Marco Pulcheri, 33142831, 350, 1st

2.
PS 166
638
Edward Hong, 32607464, 875, 1st
Cooper Englund, 32635566, 647, 1st
Logan Hong, 32613670, 585, 1st
Noam Sagi, 32839822, 445, 1st

3.
PS 11
617
PARKER DOWNING, 32653994, 711, 1st
Kai Tang, 32816803, 678, 1st
Dylan Wu, 32899414, 588, 1st
Yoomi Yoon-Winawer, 32789539, 490, 1st

4.
PS 10
524
Owen Chen, 32882971, 666, 1st
Arco Vidiksis, 32649836, 572, 1st
Fionnuala Verdi, 32617990, 454, 1st
Milo Casey, 32696383, 404, 1st

5.
PS 77
498
Rachel Young, 32499655, 594, 1st
Owen Luo, 32666068, 552, 1st
Hunter Zhou, 32652999, 438, 1st
Ellis Kim, 32598566, 407, 1st

6.
PS 290
493
Luca Fusco, 32844935, 573, 1st
Ren Du-Liang, 32854242, 556, 1st
Amelia Ye, 32818796, 456, 1st
Lucas Song, 32539352, 387, 1st

7.
PS 281
460
Jordan Cetron, 32679243, 614, 1st
Reima Haniu, 32822610, 511, 1st
Henry Eber, 32828962, 367, 1st
Benjamin Logvinskiy, 32786701, 348, 1st

8.
PS 59
409
William Lin, 32659631, 647, 1st
Eli Pildis, 32661971, 488, 1st
William Hong, 32674964, 282, 1st
Anthony Burakoff, 33094396, 219, 1st

9.
PS 282
371
Isabelle Pomeranc, 32673723, 652, 1st
Zohar Rudis, 32613548, 345, 1st
Josine Greenwood, 33135569, 264, 1st
Kai Kurashige, 32659510, 223, 1st

10.
PS 118
352
Ansel Fair, 32698568, 438, 1st
Rafael Pareja, 32778817, 362, 1st
Clare Canton, 32626356, 312, 1st
Adrian Bradley-Davidson, 33142682, 298, 1st

11.
PS 33
326
Calder Surtees, 32649725, 540, 1st
Walter Goh, 32668154, 321, 1st
Nikhil Kripalani, 32660813, 232, 1st
Finnley Yang, 32689019, 211, 1st

12.
PS 40
315
Aviv Horev, 32623744, 460, 1st
Killian Lipp, 32830130, 385, 1st
Kian Ghodgeri, 33049715, 220, 1st
Sebastian Bell, 32629166, 196, 1st

13.
PS 198
290
Eloise Charbal, 32910058, 603, 1st
Vir Patra, 33069421, 279, 1st
Ridhaan Bhattacharya, 33056151, 278, 1st
Abe Benziane, , 0, 1st

14.
PS 124
273
Isabel Lau, 32508499, 517, 1st
Margot Trin, 32534451, 466, 1st
Jai Chanana Sharma, 32948736, 109, Kindergarten
Yvonne Zheng, , 0, 1st

15.
PS 20
268
Proxima Reed Rader, 32811915, 394, 1st
Hugo Chouard, 33049204, 237, 1st
Ansel Jacquet, 32539557, 236, 1st
Dax Perlstein, 32780981, 205, 1st

16.
PS 889
254
Geva Gilead, 32696820, 468, 1st
Kai Dayer, 32780611, 277, 1st
Valentino Lanzillotto, 32819310, 156, 1st
Arlo Drake-Schlesinger, 32699081, 116, 1st

17.
PS 230
218
Maksim Kobrinsky, 32586177, 771, 1st
Gabriella Ramlakhan, 32830903, 103, 1st
Juwairiya Hossain, , 0, 1st
Ruth Chen, , 0, 1st

18.
A-S
210
Mohui Jiang, 32616721, 685, 1st
Oliver McLennan, 32780637, 153, 1st
Emil Kuljiev, , 0, 1st
Jacob Smith, , 0, 1st

19.
PS 340
194
Hunter Peat, 32624141, 288, 1st
Davide Baldasso, 32672471, 231, 1st
Michael Yamaguchi, 32636594, 131, 1st
Fiammetta Baldasso, 32672492, 125, 1st

20.
PS 130M
165
Emerson Cheng, 32924928, 210, 1st
Winston Auyeung, 33084136, 193, Kindergarten
Celine Yu, 32667799, 136, 1st
Joshua Chan, 32660035, 122, 1st

21.
BASIS-B
152
Hazel Su, 32273828, 608, 1st

22.
PS 31
149
Ezra Kermish, 32438572, 289, 1st
Gwynn Parry, 32633311, 201, 1st
Adrien Meyrial, 32456464, 107, 1st
Barry Arad, , 0, 1st

23.
PS 32
130
Kenzo Waters, 32692229, 245, 1st
Dylan Olson, 32637294, 153, 1st
Oden Lee, 32610579, 121, 1st
Abigail London, , 0, 1st

24.
PS 333
114
Julian Lee, 32693745, 356, 1st
Matteo Melo Maroni, 32687342, 101, 1st
Megumi Ohira, , 0, 1st
Camden Widjaja-McAuliffe, , 0, 1st

25.
PS 184M
112
Byron Chen, 32661245, 133, 1st
Amiya Nguyen, 33105797, 105, 1st
Zoe Weng, 33186384, 105, 1st
Isabella Stern, 32656523, 103, 1st

==== Overall, Primary ====


1.
PS 166
1325
Kieran McCullough, 31660149, 1431, 3rd
Matias Falk, 31667822, 1354, 3rd
Benjamin Frye, 32071232, 1295, 2nd
Luca Falk, 32154042, 1221, 2nd

2.
PS 281
1244
Lucas Ciraldo, 31754262, 1289, 3rd
Krish Reddy, 31939424, 1289, 3rd
Maverick Wang, 31511936, 1222, 3rd
Logan Go, 32153029, 1178, 2nd

3.
Nest+M
1238
Julian Cho, 31643959, 1509, 3rd
Jacob Burkat, 32081663, 1304, 3rd
Alex Kou, 31494749, 1097, 3rd
Lincoln Freeman, 31931521, 1041, 3rd

4.
PS 198
1209
Elena Sengupta, 31656334, 1305, 3rd
Fumikazu Abe, 32227682, 1230, 2nd
Devitt Begley, 31438427, 1194, 3rd
Ren Hirayama, 32132781, 1108, 2nd

5.
PS 77
1200
Yicheng Zhang, 31406977, 1337, 3rd
Neel Dubey, 31552280, 1285, 3rd
Liyana Dar, 32497984, 1088, 2nd
William Qian, 32111098, 1088, 2nd

6.
PS 130
1138
Miroslav Toth, 31455821, 1256, 3rd
Athena Vitticore, 30867611, 1150, 3rd
Rafael Mario Guevara-Ceja, 31807053, 1110, 3rd
Isla Miner, 32086803, 1035, 2nd

7.
PS 11
1078
Glenn Gooch-Raushenbush, 31536467, 1105, 3rd
Wyatt Lawson, 32366341, 1097, 2nd
Jaxson Vanderpoole , 32365775, 1064, 3rd
Brian Silverman, 31447407, 1045, 3rd

8.
PS 59
1038
Austin Schnitzer, 32336773, 1403, 2nd
Naomi Finkin, 31584502, 1150, 3rd
Kairo Yu, 31699199, 857, 3rd
Simone Dukhon, 32336475, 741, 2nd

9.
PS 33
1008
Roi Choi, 31627398, 1305, 3rd
Adam Ali, 31587092, 981, 3rd
Atlas Srivastava, 32278951, 923, 2nd
Dhilan Patel, 31629572, 821, 3rd

10.
PS 118
973
Maddox Kretschman, 32295068, 1254, 2nd
Sam Ramsey, 31516967, 1210, 3rd
Leonardo Carbone, 32294983, 716, 3rd
Milos Fisher, 32656888, 711, 2nd

11.
PS 282
948
Levi Grossberg, 32295012, 1119, 2nd
Kai Kessler, 32163414, 967, 2nd
Theodore Burgel, 32162748, 864, 3rd
Jacob Audett, 32295038, 842, 2nd

12.
PS 290
918
Edward Song, 32130585, 1095, 3rd
Leonardo Chu, 32428755, 954, 2nd
Ethan Lao, 32321631, 830, 3rd
David Monteiro, 32139702, 791, 3rd

13.
PS 10
907
Jio Park, 30907299, 1242, 3rd
Jie Wei, 31480531, 883, 3rd
Asher Yoon, 31712722, 758, 3rd
Fia Haydu-Scallon, 31512181, 746, 3rd

14.
PS 31
870
Maxwell Steer, 31627839, 986, 3rd
Daniel Tuohy, 32170717, 908, 3rd
Henry Wills, 31792945, 814, 3rd
Som Temby, 32110618, 772, 2nd

15.
PS 32
806
Levi Micah Jean, 32048116, 1076, 3rd
Jamie McNamara, 32199586, 813, 2nd
Finneas Herold, 31640194, 719, 3rd
Shai Traficante, 32138946, 618, 3rd

16.
PS 124
786
Oliver Zhang, 32268546, 1173, 2nd
Marcus Lau, 31819378, 745, 3rd
Daemeon Ruzicka, 32609475, 654, 3rd
Zooey Lee, 31585027, 570, 3rd

17.
PS 230
774
Adrian Gutierrez, 32613040, 1015, 3rd
Tristan Lazaro, 31391053, 932, 3rd
Wiley Christoff, 31197847, 717, 3rd
Arnish Dey, 32268465, 430, 3rd

18.
BSI
759
Connie Ye, 32595468, 1027, 3rd
Miles Tian, 32377252, 804, 3rd
Quinton Tan, 32690871, 606, 3rd
Lester Situ, 32664109, 599, 3rd

19.
PS 20
750
Mac Frantzis, 32596345, 875, 2nd
Amos Metal, 32633298, 763, 3rd
Kieran Melgar, 32622263, 700, 2nd
Aiden Redding, 32084265, 661, 2nd

20.
PS 130M
711
Rohan Shukla, 31759448, 973, 3rd
Athena He, 32638508, 689, 2nd
Wesley Yeung, 31162976, 610, 3rd
Eden Chen, 32156103, 573, 3rd

21.
PS 40
660
Jessica Wu, 32638390, 788, 2nd
Ethan Ripkey, 32166366, 735, 2nd
Roman Stambaugh, 33049826, 611, 2nd
Noah Steinberg, 32085899, 507, 3rd

22.
PS 116
635
Micah Rifkin, 31464451, 1001, 3rd
Esther Cabo, 32294573, 635, 2nd
Ferdinand Ekete, 32690095, 569, 3rd
Daiwei Wu, 32497167, 336, 2nd

23.
A-S
618
Devin Swan, 32103733, 910, 2nd
Benjamin Oboler, 32167356, 601, 3rd
Albert Baker, 32452650, 541, 3rd
Philip Alexander Pencz, 32601307, 421, 3rd

24.
PS 39
614
Yi Wu, 32110496, 796, 3rd
Giovanni Ali-Flores, 32088836, 618, 3rd
Charlie Taylor, 32618132, 522, 2nd
Olivia Kim, 32254539, 519, 2nd

25.
PS 527
607
Kristen Oh, 32131406, 740, 2nd
Max Lorinsky, 32061878, 725, 3rd
Maxim Page-Khasanova, 32085016, 483, 3rd
Nathaniel Topiel, 32335308, 481, 3rd

==== Overall, Elementary ====


1.
PS 130
1589
Grayson Xiang, 30650149, 2006, 5th
Harrison Harsch, 30872426, 1547, 4th
August Noble, 30549367, 1525, 5th
Nico Karp, 30790551, 1279, 5th

2.
PS 59
1582
Harrison Moscona, 30828002, 1797, 4th
Oscar Finkin, 30327682, 1793, 5th
Edison Chen, 30344812, 1514, 5th
Jack Brodersen, 30839746, 1225, 4th

3.
PS 77
1572
Sebastian Goodrich, 30799518, 1847, 4th
Aya Shapovalov, 30612505, 1519, 5th
Basil Bouzalis, 30751083, 1491, 5th
Weili Wen, 30321201, 1433, 5th

4.
PS 198
1564
Max Mulholland, 31862429, 1914, 4th
Sebastian Alanis, 30767814, 1561, 4th
Lucas Rosenberg, 30827184, 1411, 4th
Hanna Sengupta, 31546997, 1370, 5th

5.
PS 130M
1480
Preston Liu, 30952774, 1748, 4th
Jackson Liu, 30952707, 1447, 4th
Jayden Xu, 30970923, 1424, 4th
Jordan Nguyen-Huynh, 31571229, 1299, 4th

6.
PS 33
1422
Rohan Iyengar, 30529962, 1656, 5th
Maximus Phillips, 31312167, 1501, 4th
Parsa Edalati, 31380024, 1343, 5th
ELLIS GOH, 30245679, 1188, 5th

7.
Nest+M
1418
Kirill McNaughton, 30311829, 1647, 5th
Michelle Kou, 30857574, 1389, 5th
Emile Shah, 30524190, 1346, 5th
Tai Hong, 30744212, 1290, 5th

8.
PS 10
1392
George Japharidze, 30808091, 1680, 5th
Alfred Cheung, 31462437, 1361, 5th
Ioane Kilasonia, 30972032, 1302, 4th
Ashwath Anand, 31163275, 1224, 5th

9.
PS 166
1370
Joseph Daniel Totouom Tangho, 30601789, 1774, 5th
Phoebe Lasher, 30378181, 1488, 5th
Lila Fugate, 30724580, 1147, 5th
Ryan Richardson, 32050880, 1069, 5th

10.
PS 527
1332
Hiroki Winter, 30358550, 1607, 5th
Raenav Bajpai-Sharan, 31089291, 1340, 4th
Noah Valderrama, 31627417, 1300, 5th
Emile JONQUIERES, 31533298, 1082, 4th

11.
PS 11
1315
Theodore Lewis, 30866775, 1340, 4th
Theodore Meng, 31195550, 1340, 5th
Andrew Li, 31290538, 1300, 4th
Rami Padukone-Mitter, 31452193, 1281, 4th

12.
PS 39
1287
Arman Alimbayev, 31222106, 1558, 5th
Halo Nomura, 32075302, 1502, 4th
Lucas Crutchfield, 32227363, 1116, 4th
Thomas Mischaikow, 32022493, 971, 4th

13.
PS 290
1212
Hudson Pistorino, 30720772, 1352, 5th
Victor Brunet, 32067110, 1278, 5th
Jonathan Wang, 32107303, 1174, 4th
Beckett Larson, 32357641, 1042, 5th

14.
PS 32
1179
Gabriel Young, 30918057, 1533, 5th
Max Alvarez, 31088486, 1361, 5th
Evander Vaubel, 31834928, 1018, 4th
Gabriel Singer, 31449152, 805, 5th

15.
PS 281
1142
Brendan Seto, 30311287, 1779, 5th
Ashton Roth, 32126654, 986, 4th
Kurt Ferber, 30310885, 904, 5th
Aveer Khatwani, 31894202, 898, 4th

16.
PS 230
1141
David Azimov, 31895591, 1405, 5th
Shirina Tolibova, 31874944, 1369, 5th
Gael Rozenfeld, 32265919, 917, 5th
Zulai Chino, 30679597, 872, 4th

17.
PS 20
1127
Jeremiah Dimoh, 32404248, 1425, 5th
Nash del Rio, 32343426, 1250, 5th
Domenic LeBec, 32241684, 941, 5th
Loic Longpre, 32466494, 892, 5th

18.
PS 31
1099
Maximus Chesbro, 30846292, 1386, 5th
Roni Bayram, 32101964, 1050, 4th
Umay Bellatrix Yildiz, 31569328, 982, 4th
Michael Olshan, 31095698, 979, 5th

19.
PS 282
1038
Maxwell Armstrong, 32128507, 1060, 5th
Trey Harris, 32584525, 1057, 5th
Sullivan Chamberlain, 32123957, 1023, 4th
Alaia Zubler, 32231219, 1014, 4th

20.
PS 124
1030
Logan Chow, 32141813, 1124, 4th
Leonardo Law, 31451446, 1018, 5th
Devin Stubbs, 32118130, 990, 5th
Arthur Trin, 31531045, 989, 4th

21.
BSI
1022
Dylan Guenther, 32575981, 1170, 4th
Gabriel Weng, 31465480, 1105, 4th
Nathan Shao, 31691260, 935, 5th
Eugene lin, 31797969, 878, 5th

22.
PS 40
1020
Yotam Hochstadt, 32084333, 1326, 5th
Celeste Shin, 31805219, 1032, 4th
Ellora Ghodgeri, 32123650, 910, 4th
Gabriel Elshimi, 32674456, 810, 5th

23.
A-S
881
Sidney Gitomer, 31710573, 1368, 4th
Owen Braun, 31670522, 1126, 4th
Fisher Peck, 32348887, 552, 4th
Mete Biri, 32057658, 478, 5th

24.
Brooklyn Prospect IES
866
Avery Van Arman, 31005033, 1478, 5th
Christopher Maghi, 30754516, 1240, 5th
Leo Kershnar, 31887749, 646, 5th
Lars Zimmer , 32184484, 101, 4th

25.
PS 111
861
Eilidh Donaghy, 32267410, 1085, 5th
Joshua Ragoobar, 31291190, 979, 5th
Brayden Breton, 31896121, 691, 5th
Jack Friedman, 32630138, 690, 4th

===== Manhattan =====


==== Manhattan, K1 ====


1.
Nest+M
758
Charles Don, 32292892, 1317, 1st
Wesley Wang, 32602782, 768, 1st
Lilianna Tenorio, 33068134, 598, 1st
Marco Pulcheri, 33142831, 350, 1st

2.
PS 166
638
Edward Hong, 32607464, 875, 1st
Cooper Englund, 32635566, 647, 1st
Logan Hong, 32613670, 585, 1st
Noam Sagi, 32839822, 445, 1st

3.
PS 11
617
PARKER DOWNING, 32653994, 711, 1st
Kai Tang, 32816803, 678, 1st
Dylan Wu, 32899414, 588, 1st
Yoomi Yoon-Winawer, 32789539, 490, 1st

4.
PS 77
498
Rachel Young, 32499655, 594, 1st
Owen Luo, 32666068, 552, 1st
Hunter Zhou, 32652999, 438, 1st
Ellis Kim, 32598566, 407, 1st

5.
PS 290
493
Luca Fusco, 32844935, 573, 1st
Ren Du-Liang, 32854242, 556, 1st
Amelia Ye, 32818796, 456, 1st
Lucas Song, 32539352, 387, 1st

6.
PS 281
460
Jordan Cetron, 32679243, 614, 1st
Reima Haniu, 32822610, 511, 1st
Henry Eber, 32828962, 367, 1st
Benjamin Logvinskiy, 32786701, 348, 1st

7.
PS 59
409
William Lin, 32659631, 647, 1st
Eli Pildis, 32661971, 488, 1st
William Hong, 32674964, 282, 1st
Anthony Burakoff, 33094396, 219, 1st

8.
PS 33
326
Calder Surtees, 32649725, 540, 1st
Walter Goh, 32668154, 321, 1st
Nikhil Kripalani, 32660813, 232, 1st
Finnley Yang, 32689019, 211, 1st

9.
PS 40
315
Aviv Horev, 32623744, 460, 1st
Killian Lipp, 32830130, 385, 1st
Kian Ghodgeri, 33049715, 220, 1st
Sebastian Bell, 32629166, 196, 1st

10.
Saddle River Day
299
Niam Parmar, 32883738, 565, 1st
Kaiden Persaud, 32883758, 300, 1st
Asher Abdy, 32883690, 165, 1st
Alexandra (Sasha) Vengertseva, 32886622, 165, 1st

==== Manhattan, Primary ====


1.
PS 166
1325
Kieran McCullough, 31660149, 1431, 3rd
Matias Falk, 31667822, 1354, 3rd
Benjamin Frye, 32071232, 1295, 2nd
Luca Falk, 32154042, 1221, 2nd

2.
PS 281
1244
Lucas Ciraldo, 31754262, 1289, 3rd
Krish Reddy, 31939424, 1289, 3rd
Maverick Wang, 31511936, 1222, 3rd
Logan Go, 32153029, 1178, 2nd

3.
Nest+M
1238
Julian Cho, 31643959, 1509, 3rd
Jacob Burkat, 32081663, 1304, 3rd
Alex Kou, 31494749, 1097, 3rd
Lincoln Freeman, 31931521, 1041, 3rd

4.
PS 198
1209
Elena Sengupta, 31656334, 1305, 3rd
Fumikazu Abe, 32227682, 1230, 2nd
Devitt Begley, 31438427, 1194, 3rd
Ren Hirayama, 32132781, 1108, 2nd

5.
PS 77
1200
Yicheng Zhang, 31406977, 1337, 3rd
Neel Dubey, 31552280, 1285, 3rd
Liyana Dar, 32497984, 1088, 2nd
William Qian, 32111098, 1088, 2nd

6.
PS 11
1078
Glenn Gooch-Raushenbush, 31536467, 1105, 3rd
Wyatt Lawson, 32366341, 1097, 2nd
Jaxson Vanderpoole , 32365775, 1064, 3rd
Brian Silverman, 31447407, 1045, 3rd

7.
PS 59
1038
Austin Schnitzer, 32336773, 1403, 2nd
Naomi Finkin, 31584502, 1150, 3rd
Kairo Yu, 31699199, 857, 3rd
Simone Dukhon, 32336475, 741, 2nd

8.
PS 33
1008
Roi Choi, 31627398, 1305, 3rd
Adam Ali, 31587092, 981, 3rd
Atlas Srivastava, 32278951, 923, 2nd
Dhilan Patel, 31629572, 821, 3rd

9.
PS 290
918
Edward Song, 32130585, 1095, 3rd
Leonardo Chu, 32428755, 954, 2nd
Ethan Lao, 32321631, 830, 3rd
David Monteiro, 32139702, 791, 3rd

10.
PS 124
786
Oliver Zhang, 32268546, 1173, 2nd
Marcus Lau, 31819378, 745, 3rd
Daemeon Ruzicka, 32609475, 654, 3rd
Zooey Lee, 31585027, 570, 3rd

==== Manhattan, Elementary ====


1.
PS 59
1582
Harrison Moscona, 30828002, 1797, 4th
Oscar Finkin, 30327682, 1793, 5th
Edison Chen, 30344812, 1514, 5th
Jack Brodersen, 30839746, 1225, 4th

2.
PS 77
1572
Sebastian Goodrich, 30799518, 1847, 4th
Aya Shapovalov, 30612505, 1519, 5th
Basil Bouzalis, 30751083, 1491, 5th
Weili Wen, 30321201, 1433, 5th

3.
PS 198
1564
Max Mulholland, 31862429, 1914, 4th
Sebastian Alanis, 30767814, 1561, 4th
Lucas Rosenberg, 30827184, 1411, 4th
Hanna Sengupta, 31546997, 1370, 5th

4.
PS 130M
1480
Preston Liu, 30952774, 1748, 4th
Jackson Liu, 30952707, 1447, 4th
Jayden Xu, 30970923, 1424, 4th
Jordan Nguyen-Huynh, 31571229, 1299, 4th

5.
PS 33
1422
Rohan Iyengar, 30529962, 1656, 5th
Maximus Phillips, 31312167, 1501, 4th
Parsa Edalati, 31380024, 1343, 5th
ELLIS GOH, 30245679, 1188, 5th

6.
Nest+M
1418
Kirill McNaughton, 30311829, 1647, 5th
Michelle Kou, 30857574, 1389, 5th
Emile Shah, 30524190, 1346, 5th
Tai Hong, 30744212, 1290, 5th

7.
PS 166
1370
Joseph Daniel Totouom Tangho, 30601789, 1774, 5th
Phoebe Lasher, 30378181, 1488, 5th
Lila Fugate, 30724580, 1147, 5th
Ryan Richardson, 32050880, 1069, 5th

8.
PS 527
1332
Hiroki Winter, 30358550, 1607, 5th
Raenav Bajpai-Sharan, 31089291, 1340, 4th
Noah Valderrama, 31627417, 1300, 5th
Emile JONQUIERES, 31533298, 1082, 4th

9.
PS 11
1315
Theodore Lewis, 30866775, 1340, 4th
Theodore Meng, 31195550, 1340, 5th
Andrew Li, 31290538, 1300, 4th
Rami Padukone-Mitter, 31452193, 1281, 4th

10.
PS 290
1212
Hudson Pistorino, 30720772, 1352, 5th
Victor Brunet, 32067110, 1278, 5th
Jonathan Wang, 32107303, 1174, 4th
Beckett Larson, 32357641, 1042, 5th

===== Brooklyn =====


==== Brooklyn, K1 ====


1.
PS 10
524
Owen Chen, 32882971, 666, 1st
Arco Vidiksis, 32649836, 572, 1st
Fionnuala Verdi, 32617990, 454, 1st
Milo Casey, 32696383, 404, 1st

2.
PS 282
371
Isabelle Pomeranc, 32673723, 652, 1st
Zohar Rudis, 32613548, 345, 1st
Josine Greenwood, 33135569, 264, 1st
Kai Kurashige, 32659510, 223, 1st

3.
PS 118
352
Ansel Fair, 32698568, 438, 1st
Rafael Pareja, 32778817, 362, 1st
Clare Canton, 32626356, 312, 1st
Adrian Bradley-Davidson, 33142682, 298, 1st

4.
Saddle River Day
299
Niam Parmar, 32883738, 565, 1st
Kaiden Persaud, 32883758, 300, 1st
Asher Abdy, 32883690, 165, 1st
Alexandra (Sasha) Vengertseva, 32886622, 165, 1st

5.
PS 20
268
Proxima Reed Rader, 32811915, 394, 1st
Hugo Chouard, 33049204, 237, 1st
Ansel Jacquet, 32539557, 236, 1st
Dax Perlstein, 32780981, 205, 1st

6.
PS 889
254
Geva Gilead, 32696820, 468, 1st
Kai Dayer, 32780611, 277, 1st
Valentino Lanzillotto, 32819310, 156, 1st
Arlo Drake-Schlesinger, 32699081, 116, 1st

7.
PS 230
218
Maksim Kobrinsky, 32586177, 771, 1st
Gabriella Ramlakhan, 32830903, 103, 1st
Juwairiya Hossain, , 0, 1st
Ruth Chen, , 0, 1st

8.
BASIS-B
152
Hazel Su, 32273828, 608, 1st

9.
PS 31
149
Ezra Kermish, 32438572, 289, 1st
Gwynn Parry, 32633311, 201, 1st
Adrien Meyrial, 32456464, 107, 1st
Barry Arad, , 0, 1st

10.
PS 32
130
Kenzo Waters, 32692229, 245, 1st
Dylan Olson, 32637294, 153, 1st
Oden Lee, 32610579, 121, 1st
Abigail London, , 0, 1st

==== Brooklyn, Primary ====


1.
PS 130
1138
Miroslav Toth, 31455821, 1256, 3rd
Athena Vitticore, 30867611, 1150, 3rd
Rafael Mario Guevara-Ceja, 31807053, 1110, 3rd
Isla Miner, 32086803, 1035, 2nd

2.
PS 118
973
Maddox Kretschman, 32295068, 1254, 2nd
Sam Ramsey, 31516967, 1210, 3rd
Leonardo Carbone, 32294983, 716, 3rd
Milos Fisher, 32656888, 711, 2nd

3.
PS 282
948
Levi Grossberg, 32295012, 1119, 2nd
Kai Kessler, 32163414, 967, 2nd
Theodore Burgel, 32162748, 864, 3rd
Jacob Audett, 32295038, 842, 2nd

4.
PS 10
907
Jio Park, 30907299, 1242, 3rd
Jie Wei, 31480531, 883, 3rd
Asher Yoon, 31712722, 758, 3rd
Fia Haydu-Scallon, 31512181, 746, 3rd

5.
PS 31
870
Maxwell Steer, 31627839, 986, 3rd
Daniel Tuohy, 32170717, 908, 3rd
Henry Wills, 31792945, 814, 3rd
Som Temby, 32110618, 772, 2nd

6.
PS 32
806
Levi Micah Jean, 32048116, 1076, 3rd
Jamie McNamara, 32199586, 813, 2nd
Finneas Herold, 31640194, 719, 3rd
Shai Traficante, 32138946, 618, 3rd

7.
PS 230
774
Adrian Gutierrez, 32613040, 1015, 3rd
Tristan Lazaro, 31391053, 932, 3rd
Wiley Christoff, 31197847, 717, 3rd
Arnish Dey, 32268465, 430, 3rd

8.
BSI
759
Connie Ye, 32595468, 1027, 3rd
Miles Tian, 32377252, 804, 3rd
Quinton Tan, 32690871, 606, 3rd
Lester Situ, 32664109, 599, 3rd

9.
PS 20
750
Mac Frantzis, 32596345, 875, 2nd
Amos Metal, 32633298, 763, 3rd
Kieran Melgar, 32622263, 700, 2nd
Aiden Redding, 32084265, 661, 2nd

10.
PS 39
614
Yi Wu, 32110496, 796, 3rd
Giovanni Ali-Flores, 32088836, 618, 3rd
Charlie Taylor, 32618132, 522, 2nd
Olivia Kim, 32254539, 519, 2nd

==== Brooklyn, Elementary ====


1.
PS 130
1589
Grayson Xiang, 30650149, 2006, 5th
Harrison Harsch, 30872426, 1547, 4th
August Noble, 30549367, 1525, 5th
Nico Karp, 30790551, 1279, 5th

2.
PS 10
1392
George Japharidze, 30808091, 1680, 5th
Alfred Cheung, 31462437, 1361, 5th
Ioane Kilasonia, 30972032, 1302, 4th
Ashwath Anand, 31163275, 1224, 5th

3.
PS 39
1287
Arman Alimbayev, 31222106, 1558, 5th
Halo Nomura, 32075302, 1502, 4th
Lucas Crutchfield, 32227363, 1116, 4th
Thomas Mischaikow, 32022493, 971, 4th

4.
PS 32
1179
Gabriel Young, 30918057, 1533, 5th
Max Alvarez, 31088486, 1361, 5th
Evander Vaubel, 31834928, 1018, 4th
Gabriel Singer, 31449152, 805, 5th

5.
PS 230
1141
David Azimov, 31895591, 1405, 5th
Shirina Tolibova, 31874944, 1369, 5th
Gael Rozenfeld, 32265919, 917, 5th
Zulai Chino, 30679597, 872, 4th

6.
PS 20
1127
Jeremiah Dimoh, 32404248, 1425, 5th
Nash del Rio, 32343426, 1250, 5th
Domenic LeBec, 32241684, 941, 5th
Loic Longpre, 32466494, 892, 5th

7.
PS 31
1099
Maximus Chesbro, 30846292, 1386, 5th
Roni Bayram, 32101964, 1050, 4th
Umay Bellatrix Yildiz, 31569328, 982, 4th
Michael Olshan, 31095698, 979, 5th

8.
PS 282
1038
Maxwell Armstrong, 32128507, 1060, 5th
Trey Harris, 32584525, 1057, 5th
Sullivan Chamberlain, 32123957, 1023, 4th
Alaia Zubler, 32231219, 1014, 4th

9.
BSI
1022
Dylan Guenther, 32575981, 1170, 4th
Gabriel Weng, 31465480, 1105, 4th
Nathan Shao, 31691260, 935, 5th
Eugene lin, 31797969, 878, 5th

10.
Brooklyn Prospect IES
866
Avery Van Arman, 31005033, 1478, 5th
Christopher Maghi, 30754516, 1240, 5th
Leo Kershnar, 31887749, 646, 5th
Lars Zimmer , 32184484, 101, 4th